Brainiac: Difference between revisions
m (Updating robot details for Brainiac) |
m (Updating robot details for Brainiac) |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
* '''Class''': Engineer | * '''Class''': Engineer | ||
* '''Role''': Engineer | * '''Role''': Engineer | ||
* '''Subclass''': | * '''Subclass''': Engineer | ||
* '''Health''': | * '''Health''': 2250 | ||
* '''Health Bonus Per Human Player''': | * '''Health Bonus Per Human Player''': 30 | ||
* '''Short Description''': | * '''Short Description''': Warp to teammate ability , Rescue Ranger, Eureka Effect | ||
* '''Tips''': Use +use or special attack to open MatePort menu to teleport to teammates | * '''Tips''': Use +use or special attack to open MatePort menu to teleport to teammates | ||
* '''Death Tip''': Brainiac can warp to any of his teammates\nUse explosive weapons to damage both engineers and their buildings at once | * '''Death Tip''': Brainiac can warp to any of his teammates\nUse explosive weapons to damage both engineers and their buildings at once | ||
| Line 20: | Line 20: | ||
* '''Difficulty''': 3 | * '''Difficulty''': 3 | ||
* '''Model''': Robot Regular Model - Normal head | * '''Model''': Robot Regular Model - Normal head | ||
* '''Rc On Death''': 0 | |||
== Player Attributes == | == Player Attributes == | ||
| Line 37: | Line 38: | ||
| Major Increased Jump Height || 1.25 | | Major Increased Jump Height || 1.25 | ||
|- | |- | ||
| Metal Regen || | | Metal Regen || 100.0 | ||
|- | |- | ||
| Move Speed Penalty || 0. | | Move Speed Penalty || 0.85 | ||
|- | |- | ||
| Override Footstep Sound Set || 2.0 | | Override Footstep Sound Set || 2.0 | ||
| Line 49: | Line 50: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Attribute !! Value | ! Attribute !! Value | ||
|- | |||
| Building Cost Reduction || 0.65 | |||
|- | |- | ||
| Construction Rate Increased || 10.0 | | Construction Rate Increased || 10.0 | ||
| Line 64: | Line 67: | ||
| Melee Range Multiplier || 1.65 | | Melee Range Multiplier || 1.65 | ||
|- | |- | ||
| Mod Teleporter Cost || | | Mod Teleporter Cost || 4.0 | ||
|- | |- | ||
| Mod Wrench Builds Minisentry || 0.0 | | Mod Wrench Builds Minisentry || 0.0 | ||
| Line 103: | Line 106: | ||
See also: | See also: | ||
* [[Robot Overview by Class|Robots in Class Engineer]] | * [[Robot Overview by Class|Robots in Class Engineer]] | ||
* [[Robot Overview by Subclass|Robots in Subclass | * [[Robot Overview by Subclass|Robots in Subclass Engineer]] | ||
* [[Robot Overview by Role|Robots with Role Engineer]] | * [[Robot Overview by Role|Robots with Role Engineer]] | ||
Latest revision as of 22:33, 10 July 2025
Contents
Description
- Name: Brainiac
- Class: Engineer
- Role: Engineer
- Subclass: Engineer
- Health: 2250
- Health Bonus Per Human Player: 30
- Short Description: Warp to teammate ability , Rescue Ranger, Eureka Effect
- Tips: Use +use or special attack to open MatePort menu to teleport to teammates
- Death Tip: Brainiac can warp to any of his teammates\nUse explosive weapons to damage both engineers and their buildings at once
- Robot Coins: 20.0
- Scale: 1.65
- Difficulty: 3
- Model: Robot Regular Model - Normal head
- Rc On Death: 0
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 0.3 |
| Ammo Regen | 100.0 |
| Cancel Falling Damage | 1.0 |
| Damage Force Reduction | 0.3 |
| Head Scale | 0.85 |
| Major Increased Jump Height | 1.25 |
| Metal Regen | 100.0 |
| Move Speed Penalty | 0.85 |
| Override Footstep Sound Set | 2.0 |
| Rage Giving Scale | 0.75 |
The Eureka Effect
| Attribute | Value |
|---|---|
| Building Cost Reduction | 0.65 |
| Construction Rate Increased | 10.0 |
| Damage Bonus | 1.25 |
| Engineer Building Teleporting Pickup | 10.0 |
| Engy Dispenser Radius Increased | 3.0 |
| Killstreak Tier | 1.0 |
| Maxammo Metal Increased | 1.25 |
| Melee Range Multiplier | 1.65 |
| Mod Teleporter Cost | 4.0 |
| Mod Wrench Builds Minisentry | 0.0 |
| Repair Rate Increased | 2.0 |
| Upgrade Rate Decrease | 4.0 |
The Rescue Ranger
| Attribute | Value |
|---|---|
| Damage Bonus | 1.75 |
| Dmg Penalty Vs Buildings | 0.5 |
| Engineer Building Teleporting Pickup | 10.0 |
| Faster Reload Rate | 0.25 |
| Fire Rate Bonus | 0.75 |
| Killstreak Tier | 1.0 |
Custom Attributes Weapon
| Attribute | Value |
|---|---|
| Mod Building Health | teleporter=500 |
| Owned Building Phasing | sentry=1 dispenser=1 |
| Robot Engineer | sentry_scale=1.15 dispenser_scale=1.15 infinite_ammo=0 sentries=1 dispensers=2 remove_all_sappers=1 yeet=0 |
See also: