Kommisar Krit: Difference between revisions
m (Updating robot details for Kommisar Krit) |
m (Updating robot details for Kommisar Krit) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
* [[#Player Attributes|2 Player Attributes]] | * [[#Player Attributes|2 Player Attributes]] | ||
* [[#Weapons|3 Weapons]] | * [[#Weapons|3 Weapons]] | ||
** [[#Iron Curtain|3. | ** [[#Iron Curtain|3.1 Iron Curtain]] | ||
== Description == | == Description == | ||
| Line 12: | Line 12: | ||
* '''Health''': 6800 | * '''Health''': 6800 | ||
* '''Health Bonus Per Human Player''': 100 | * '''Health Bonus Per Human Player''': 100 | ||
* '''Short Description''': | * '''Short Description''': Crit Minigun | ||
* '''Tips''': Crit Minigun | * '''Tips''': Crit Minigun | ||
* '''Death Tip''': Kommisar Krit's walk speed is very slow, so use corners and range to your advantage | * '''Death Tip''': Kommisar Krit's walk speed is very slow, so use corners and range to your advantage | ||
* '''Team Coins''': | * '''Team Coins''': 1 | ||
* '''Robot Coins''': | * '''Robot Coins''': 40.0 | ||
* '''Scale''': 1.75 | * '''Scale''': 1.75 | ||
* '''Difficulty''': 2 | * '''Difficulty''': 2 | ||
* '''Model''': Robot Boss Model - Small head | * '''Model''': Robot Boss Model - Small head | ||
* '''Player Conditions''': {'TFCond_CritCanteen': ' Crit-boost and doubles Sentry Gun fire-rate: Duration: Infinite duration', 'TFCond_Ubercharged': ' Invulnerability, removed when being healed or by another Uber effect: Duration: 1.0 second'} | * '''Player Conditions''': {'TFCond_CritCanteen': ' Crit-boost and doubles Sentry Gun fire-rate: Duration: Infinite duration', 'TFCond_Ubercharged': ' Invulnerability, removed when being healed or by another Uber effect: Duration: 1.0 second'} | ||
* '''Rc On Death''': 0 | |||
== Player Attributes == | == Player Attributes == | ||
{| class="wikitable" | {| class="wikitable" | ||
! Attribute !! Value | |||
|- | |- | ||
| Aiming Movespeed Increased || 2.0 | | Aiming Movespeed Increased || 2.0 | ||
| Line 54: | Line 56: | ||
|} | |} | ||
=== Iron Curtain === | === Iron Curtain === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Attribute !! Value | |||
|- | |- | ||
| Dmg Penalty Vs Buildings || 0.5 | | Dmg Penalty Vs Buildings || 0.5 | ||
| Line 66: | Line 68: | ||
| Mod Weapon Blocks Healing || 1.0 | | Mod Weapon Blocks Healing || 1.0 | ||
|} | |} | ||
See also: | |||
* [[Robot Overview by Class|Robots in Class Heavy]] | |||
* [[Robot Overview by Subclass|Robots in Subclass Hitscan]] | |||
* [[Robot Overview by Role|Robots with Role ZBOSS]] | |||
Latest revision as of 22:39, 10 July 2025
Contents
Description
- Name: Kommisar Krit
- Class: Heavy
- Role: ZBOSS
- Subclass: Hitscan
- Health: 6800
- Health Bonus Per Human Player: 100
- Short Description: Crit Minigun
- Tips: Crit Minigun
- Death Tip: Kommisar Krit's walk speed is very slow, so use corners and range to your advantage
- Team Coins: 1
- Robot Coins: 40.0
- Scale: 1.75
- Difficulty: 2
- Model: Robot Boss Model - Small head
- Player Conditions: {'TFCond_CritCanteen': ' Crit-boost and doubles Sentry Gun fire-rate: Duration: Infinite duration', 'TFCond_Ubercharged': ' Invulnerability, removed when being healed or by another Uber effect: Duration: 1.0 second'}
- Rc On Death: 0
Player Attributes
| Attribute | Value |
|---|---|
| Aiming Movespeed Increased | 2.0 |
| Airblast Vulnerability Multiplier | 0.1 |
| Ammo Regen | 100.0 |
| Cancel Falling Damage | 1.0 |
| Cannot Pick Up Intelligence | 1.0 |
| Damage Force Reduction | 0.7 |
| Hand Scale | 1.3 |
| Healing Received Penalty | 0.0 |
| Health From Healers Reduced | 0.0 |
| Health From Packs Decreased | 0.0 |
| Increase Player Capture Value | -1.0 |
| Move Speed Penalty | 0.5 |
| Override Footstep Sound Set | 2.0 |
| Rage Giving Scale | 0.75 |
Iron Curtain
| Attribute | Value |
|---|---|
| Dmg Penalty Vs Buildings | 0.5 |
| Maxammo Primary Increased | 2.5 |
| Minigun Spinup Time Decreased | 1.25 |
| Mod Weapon Blocks Healing | 1.0 |
See also: