Black Shiv: Difference between revisions
m (Updating robot details for Black Shiv) |
m (Updating robot details for Black Shiv) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
* '''Role''': Spy | * '''Role''': Spy | ||
* '''Subclass''': Spy | * '''Subclass''': Spy | ||
* '''Health''': | * '''Health''': 1800 | ||
* '''Health Bonus Per Human Player''': 50 | * '''Health Bonus Per Human Player''': 50 | ||
* '''Short Description''': Grappling hook, Silent Killer | * '''Short Description''': Grappling hook, Silent Killer | ||
* '''Tips''': Sharp Dresser\nDead Ringer\nUse grappling hook with reload or specialattack! | * '''Tips''': Sharp Dresser\nDead Ringer\nUse grappling hook with reload or specialattack! | ||
* '''Death Tip''': Keeping this robot on fire is key to getting it destroyed\nReserve Shooter crits grappling targets | * '''Death Tip''': Keeping this robot on fire is key to getting it destroyed\nReserve Shooter crits grappling targets | ||
* '''Robot Coins''': 12 | * '''Robot Coins''': 12.0 | ||
* '''Difficulty''': 2 | * '''Difficulty''': 2 | ||
* '''Model''': Robot Regular Model - Normal head | * '''Model''': Robot Regular Model - Normal head | ||
* '''Player Conditions''': {'TFCond_Cloaked': ' Cloak effect: Duration: Infinite duration'} | * '''Player Conditions''': {'TFCond_Cloaked': ' Cloak effect: Duration: Infinite duration'} | ||
* '''Rc On Death''': 0 | |||
== Player Attributes == | == Player Attributes == | ||
Latest revision as of 01:27, 24 August 2025
Contents
Description
- Name: Black Shiv
- Class: Spy
- Role: Spy
- Subclass: Spy
- Health: 1800
- Health Bonus Per Human Player: 50
- Short Description: Grappling hook, Silent Killer
- Tips: Sharp Dresser\nDead Ringer\nUse grappling hook with reload or specialattack!
- Death Tip: Keeping this robot on fire is key to getting it destroyed\nReserve Shooter crits grappling targets
- Robot Coins: 12.0
- Difficulty: 2
- Model: Robot Regular Model - Normal head
- Player Conditions: {'TFCond_Cloaked': ' Cloak effect: Duration: Infinite duration'}
- Rc On Death: 0
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 0.7 |
| Cancel Falling Damage | 1.0 |
| Dmg Taken From Fire Increased | 1.25 |
| Head Scale | 0.8 |
| Major Increased Jump Height | 1.25 |
| Move Speed Penalty | 0.95 |
| Rage Giving Scale | 0.75 |
Sapper
| Attribute | Value |
|---|---|
| Sapper Damage Leaches Health | 15.0 |
Tf Weapon Grapplinghook
The Dead Ringer
| Attribute | Value |
|---|---|
| Mult Cloak Meter Consume Rate | -100.0 |
| Mult Decloak Rate | 0.36 |
The Sharp Dresser
| Attribute | Value |
|---|---|
| Dmg Penalty Vs Buildings | 0.8 |
| Silent Killer | 1.0 |
See also: