Uncle Dane: Difference between revisions
m (Updating robot details for Uncle Dane) |
m (Updating robot details for Uncle Dane) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Description == | == Description == | ||
https://www.bmod.tf/assets/images/mm/cropped/uncle_dane.webp?image.png | |||
''Image source: [https://www.bmod.tf/assets/images/mm/cropped/uncle_dane.webp?image.png Uncle Dane]'' | |||
* '''Name''': Uncle Dane | * '''Name''': Uncle Dane | ||
* '''Class''': Engineer | * '''Class''': Engineer | ||
* '''Role''': Engineer | * '''Role''': Engineer | ||
* '''Subclass''': | * '''Subclass''': Engineer | ||
* '''Health''': | * '''Health''': 2250 | ||
* '''Health Bonus Per Human Player''': | * '''Health Bonus Per Human Player''': 20 | ||
* '''Short Description''': Widowmaker, Wrench | * '''Short Description''': Widowmaker, Wrench, LVL 3 Sentry | ||
* '''Tips''': Buildings build and upgrade instantly when hit by a wrench\nBuild teamporters to teleport your team to the front lines | * '''Tips''': Buildings build and upgrade instantly when hit by a wrench\nBuild teamporters to teleport your team to the front lines | ||
* '''Death Tip''': Use explosive weapons to damage both engineers and their buildings at once | * '''Death Tip''': Use explosive weapons to damage both engineers and their buildings at once | ||
| Line 19: | Line 21: | ||
* '''Difficulty''': 2 | * '''Difficulty''': 2 | ||
* '''Model''': Robot Regular Model - Normal head | * '''Model''': Robot Regular Model - Normal head | ||
* '''Rc On Death''': 10 | |||
== Player Attributes == | == Player Attributes == | ||
| Line 32: | Line 35: | ||
| Major Increased Jump Height || 1.25 | | Major Increased Jump Height || 1.25 | ||
|- | |- | ||
| Metal Regen || | | Metal Regen || 100.0 | ||
|- | |- | ||
| Move Speed Penalty || 0. | | Move Speed Penalty || 0.85 | ||
|- | |- | ||
| Override Footstep Sound Set || 2.0 | | Override Footstep Sound Set || 2.0 | ||
| Line 44: | Line 47: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Attribute !! Value | ! Attribute !! Value | ||
|- | |||
| Add Onhit Addammo || 250 | |||
|- | |- | ||
| Damage Bonus || 1.25 | | Damage Bonus || 1.25 | ||
| Line 59: | Line 64: | ||
{| class="wikitable" | {| class="wikitable" | ||
! Attribute !! Value | ! Attribute !! Value | ||
|- | |||
| Building Cost Reduction || 0.65 | |||
|- | |- | ||
| Construction Rate Increased || 10.0 | | Construction Rate Increased || 10.0 | ||
| Line 76: | Line 83: | ||
| Melee Range Multiplier || 1.65 | | Melee Range Multiplier || 1.65 | ||
|- | |- | ||
| Mod Teleporter Cost || | | Mod Teleporter Cost || 5.5 | ||
|- | |- | ||
| Repair Rate Increased || 2.0 | | Repair Rate Increased || 2.0 | ||
| Line 98: | Line 105: | ||
See also: | See also: | ||
* [[Robot Overview by Class|Robots in Class Engineer]] | * [[Robot Overview by Class|Robots in Class Engineer]] | ||
* [[Robot Overview by Subclass|Robots in Subclass | * [[Robot Overview by Subclass|Robots in Subclass Engineer]] | ||
* [[Robot Overview by Role|Robots with Role Engineer]] | * [[Robot Overview by Role|Robots with Role Engineer]] | ||
Latest revision as of 17:06, 1 September 2026
Contents
Description
Image source: Uncle Dane
- Name: Uncle Dane
- Class: Engineer
- Role: Engineer
- Subclass: Engineer
- Health: 2250
- Health Bonus Per Human Player: 20
- Short Description: Widowmaker, Wrench, LVL 3 Sentry
- Tips: Buildings build and upgrade instantly when hit by a wrench\nBuild teamporters to teleport your team to the front lines
- Death Tip: Use explosive weapons to damage both engineers and their buildings at once
- Scale: 1.65
- Difficulty: 2
- Model: Robot Regular Model - Normal head
- Rc On Death: 10
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 0.3 |
| Cancel Falling Damage | 1.0 |
| Damage Force Reduction | 0.3 |
| Major Increased Jump Height | 1.25 |
| Metal Regen | 100.0 |
| Move Speed Penalty | 0.85 |
| Override Footstep Sound Set | 2.0 |
| Rage Giving Scale | 0.75 |
The Widowmaker
| Attribute | Value |
|---|---|
| Add Onhit Addammo | 250 |
| Damage Bonus | 1.25 |
| Dmg Penalty Vs Buildings | 0.5 |
| Engineer Building Teleporting Pickup | 10.0 |
| Killstreak Tier | 1.0 |
| Mod Ammo Per Shot | 30.0 |
Wrench (Renamed/Strange)
| Attribute | Value |
|---|---|
| Building Cost Reduction | 0.65 |
| Construction Rate Increased | 10.0 |
| Damage Bonus | 1.25 |
| Engineer Building Teleporting Pickup | 10.0 |
| Engy Building Health Bonus | 2.0 |
| Engy Dispenser Radius Increased | 6.0 |
| Killstreak Tier | 1.0 |
| Maxammo Metal Increased | 1.25 |
| Melee Range Multiplier | 1.65 |
| Mod Teleporter Cost | 5.5 |
| Repair Rate Increased | 2.0 |
| Single Wep Deploy Time Increased | 1.8 |
| Upgrade Rate Decrease | 2.0 |
Custom Attributes Weapon
| Attribute | Value |
|---|---|
| Mod Building Health | teleporter=500 |
| Owned Building Phasing | sentry=1 dispenser=1 |
| Robot Engineer | sentry_scale=1.45 dispenser_scale=1.45 sentry_count=1 dispenser_count=1 remove_all_sappers=0 yeet=0 |
See also: