Archibolt: Difference between revisions
m (Updating robot details for Archibolt) |
m (Updating robot details for Archibolt) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Contents = | |||
* [[#Description|1 Description]] | |||
* [[#Player Attributes|2 Player Attributes]] | |||
* [[#Weapons|3 Weapons]] | |||
** [[#Tf Weapon Spellbook|3.1 Tf Weapon Spellbook]] | |||
** [[#The Claidheamh Mòr|3.2 The Claidheamh Mòr]] | |||
== Description == | == Description == | ||
* '''Name''': Archibolt | |||
* '''Class''': Demoman | |||
* '''Role''': Damage | |||
* '''Subclass''': Melee | |||
* '''Health''': 3500 | |||
* '''Health Bonus Per Human Player''': 75 | |||
* '''Short Description''': Shadowleap Spell | |||
* '''Tips''': Use shadow leap to get close to enemies | |||
* '''Death Tip''': Airblast counters this robot | |||
* '''Robot Coins''': 12 | |||
* '''Difficulty''': 3 | |||
* '''Model''': Robot Boss Model - Small head | |||
== Player Attributes == | == Player Attributes == | ||
Line 42: | Line 35: | ||
|- | |- | ||
| Rage Giving Scale || 0.75 | | Rage Giving Scale || 0.75 | ||
|} | |||
'''Custom Attributes Player''' | |||
{| class="wikitable" | {| class="wikitable" | ||
! Attribute !! Value | ! Attribute !! Value | ||
|- | |- | ||
| Spell-Caster || Spell=6 Cooldown=2.0 Charges=1 | | Spell-Caster || Spell=6 Cooldown=2.0 Charges=1 | ||
|} | |} | ||
== | === Tf Weapon Spellbook === | ||
== The Claidheamh Mòr = | === The Claidheamh Mòr === | ||
{| class="wikitable" | {| class="wikitable" | ||
! Attribute !! Value | ! Attribute !! Value | ||
Line 79: | Line 61: | ||
| Speed Boost On Hit || 10.0 | | Speed Boost On Hit || 10.0 | ||
|} | |} | ||
| | |||
| | |||
| | See also: | ||
* [[Robot Overview by Class|Robots in Class Demoman]] | |||
* [[Robot Overview by Subclass|Robots in Subclass Melee]] | |||
* [[Robot Overview by Role|Robots with Role Damage]] |
Latest revision as of 17:41, 19 March 2024
Contents
Description
- Name: Archibolt
- Class: Demoman
- Role: Damage
- Subclass: Melee
- Health: 3500
- Health Bonus Per Human Player: 75
- Short Description: Shadowleap Spell
- Tips: Use shadow leap to get close to enemies
- Death Tip: Airblast counters this robot
- Robot Coins: 12
- Difficulty: 3
- Model: Robot Boss Model - Small head
Player Attributes
Attribute | Value |
---|---|
Airblast Vulnerability Multiplier | 0.8 |
Cancel Falling Damage | 1.0 |
Charge Impact Damage Increased | 1.5 |
Damage Force Reduction | 0.5 |
Move Speed Penalty | 0.8 |
Rage Giving Scale | 0.75 |
Custom Attributes Player
Attribute | Value |
---|---|
Spell-Caster | Spell=6 Cooldown=2.0 Charges=1 |
Tf Weapon Spellbook
The Claidheamh Mòr
Attribute | Value |
---|---|
Dmg Penalty Vs Buildings | 0.5 |
Dmg Penalty Vs Players | 1.4 |
Dmg Taken Increased | 1.0 |
Killstreak Tier | 1.0 |
Single Wep Deploy Time Decreased | 0.01 |
Speed Boost On Hit | 10.0 |
See also: