Solarlight: Difference between revisions
m (Updating robot details for Solarlight) |
m (Updating robot details for Solarlight) |
||
| Line 38: | Line 38: | ||
| Head Scale || 0.75 | | Head Scale || 0.75 | ||
|- | |- | ||
| Move Speed Penalty || 0. | | Move Speed Penalty || 0.6 | ||
|- | |- | ||
| Rage Giving Scale || 0.75 | | Rage Giving Scale || 0.75 | ||
|- | |- | ||
| Self Dmg Push Force Increased || 2.0 | | Self Dmg Push Force Increased || 2.0 | ||
|} | |} | ||
| Line 55: | Line 49: | ||
! Attribute !! Value | ! Attribute !! Value | ||
|- | |- | ||
| Charge Time Increased || | | Charge Time Increased || 1.0 | ||
|- | |- | ||
| Deploy Time Decreased || 0. | | Deploy Time Decreased || 0.05 | ||
|- | |- | ||
| Dmg Penalty Vs Buildings || 0.6 | | Dmg Penalty Vs Buildings || 0.6 | ||
Revision as of 20:17, 11 July 2024
Contents
Description
- Name: Solarlight
- Class: Demoman
- Role: Damage
- Subclass: Grenades
- Health: 2700
- Health Bonus Per Human Player: 60
- Short Description: Hybrid Knight
- Tips: Be demoknight TF2
- Death Tip: Short Circuit and Airblast are good ways to deal with this robot
- Difficulty: 3
- Model: Robot Regular Model - Normal head
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 0.8 |
| Ammo Regen | 100.0 |
| Cancel Falling Damage | 1.0 |
| Charge Impact Damage Increased | 1.5 |
| Charge Time Increased | 4.0 |
| Damage Force Reduction | 0.5 |
| Head Scale | 0.75 |
| Move Speed Penalty | 0.6 |
| Rage Giving Scale | 0.75 |
| Self Dmg Push Force Increased | 2.0 |
The Claidheamh Mòr
| Attribute | Value |
|---|---|
| Charge Time Increased | 1.0 |
| Deploy Time Decreased | 0.05 |
| Dmg Penalty Vs Buildings | 0.6 |
| Dmg Penalty Vs Players | 1.25 |
| Is Festivized | 1.0 |
| Killstreak Tier | 1.0 |
The Iron Bomber
| Attribute | Value |
|---|---|
| Clip Size Bonus | 1.5 |
| Deploy Time Decreased | 0.35 |
| Dmg Penalty Vs Buildings | 0.6 |
| Dmg Penalty Vs Players | 0.9 |
| Faster Reload Rate | 1.75 |
| Fire Rate Bonus | 0.7 |
| Hidden Primary Max Ammo Bonus | 3.0 |
| Is Festivized | 1.0 |
| Killstreak Tier | 1.0 |
| Rocket Jump Damage Reduction | 2.0 |
Custom Attributes Weapon
| Attribute | Value |
|---|---|
| Reload Full Clip At Once | 1.0 |
The Tide Turner
| Attribute | Value |
|---|---|
| Lose Demo Charge On Damage When Charging | 0.0 |
| Major Increased Jump Height | 1.5 |
See also: