Centurion: Difference between revisions
m (Updating robot details for Centurion) |
m (Updating robot details for Centurion) |
||
Line 10: | Line 10: | ||
* '''Role''': Damage | * '''Role''': Damage | ||
* '''Subclass''': Melee | * '''Subclass''': Melee | ||
* '''Health''': | * '''Health''': 2750 | ||
* '''Health Bonus Per Human Player''': 60 | * '''Health Bonus Per Human Player''': 60 | ||
* '''Short Description''': | * '''Short Description''': Crits vs Heal Third Degree | ||
* '''Tips''': Rush down medics and kill who ever they are healing | * '''Tips''': Rush down medics and kill who ever they are healing | ||
* '''Death Tip''': Centurion deals crits to anyone who is attached to a heal beam (dispensers included) | * '''Death Tip''': Centurion deals crits to anyone who is attached to a heal beam (dispensers included) | ||
Line 34: | Line 34: | ||
| Head Scale || 0.8 | | Head Scale || 0.8 | ||
|- | |- | ||
| Move Speed Penalty || 1. | | Move Speed Penalty || 1.1 | ||
|- | |- | ||
| Override Footstep Sound Set || 2.0 | | Override Footstep Sound Set || 2.0 | ||
Line 46: | Line 46: | ||
|- | |- | ||
| Dmg Bonus Vs Buildings || 0.25 | | Dmg Bonus Vs Buildings || 0.25 | ||
|- | |||
| Dmg Penalty Vs Players || 1.3 | |||
|- | |- | ||
| Killstreak Tier || 1.0 | | Killstreak Tier || 1.0 |
Latest revision as of 18:04, 15 November 2024
Contents
Description
- Name: Centurion
- Class: Pyro
- Role: Damage
- Subclass: Melee
- Health: 2750
- Health Bonus Per Human Player: 60
- Short Description: Crits vs Heal Third Degree
- Tips: Rush down medics and kill who ever they are healing
- Death Tip: Centurion deals crits to anyone who is attached to a heal beam (dispensers included)
- Difficulty: 2
- Model: Robot Regular Model - Normal head
Player Attributes
Attribute | Value |
---|---|
Airblast Vulnerability Multiplier | 0.6 |
Ammo Regen | 100.0 |
Cancel Falling Damage | 1.0 |
Damage Force Reduction | 0.5 |
Deploy Time Decreased | 0.05 |
Head Scale | 0.8 |
Move Speed Penalty | 1.1 |
Override Footstep Sound Set | 2.0 |
Rage Giving Scale | 0.75 |
The Third Degree
Attribute | Value |
---|---|
Dmg Bonus Vs Buildings | 0.25 |
Dmg Penalty Vs Players | 1.3 |
Killstreak Tier | 1.0 |
Melee Range Multiplier | 1.25 |
Speed Boost On Hit | 1.0 |
Custom Attributes Weapon
Attribute | Value |
---|---|
Third-Degree | critType=2 hitGroup=1 |
See also: