Blood Bandit: Difference between revisions
m (Updating robot details for Blood Bandit) |
m (Updating robot details for Blood Bandit) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
== Description == | == Description == | ||
https://www.bmod.tf/assets/images/mm/cropped/blood_bandit.webp | |||
''Image source: [https://www.bmod.tf/assets/images/mm/cropped/blood_bandit.webp Blood Bandit]'' | |||
* '''Name''': Blood Bandit | * '''Name''': Blood Bandit | ||
* '''Class''': Medic | * '''Class''': Medic | ||
| Line 16: | Line 18: | ||
* '''Tips''': Uber builds fasts, lasts short and removes all debuffs | * '''Tips''': Uber builds fasts, lasts short and removes all debuffs | ||
* '''Death Tip''': Separate this robot from his team and rush him down | * '''Death Tip''': Separate this robot from his team and rush him down | ||
* '''Robot Coins''': | * '''Robot Coins''': 12.0 | ||
* '''Difficulty''': 2 | * '''Difficulty''': 2 | ||
* '''Model''': Robot Regular Model - Normal head | * '''Model''': Robot Regular Model - Normal head | ||
| Line 44: | Line 46: | ||
! Attribute !! Value | ! Attribute !! Value | ||
|- | |- | ||
| Heal Rate Bonus || | | Heal Rate Bonus || 1.6 | ||
|- | |- | ||
| Killstreak Tier || 1.0 | | Killstreak Tier || 1.0 | ||
| Line 61: | Line 63: | ||
|- | |- | ||
| Killstreak Tier || 1.0 | | Killstreak Tier || 1.0 | ||
|- | |||
| Speed Boost On Hit || 10.0 | |||
|} | |} | ||
'''Custom Attributes Weapon''' | '''Custom Attributes Weapon''' | ||
| Line 66: | Line 70: | ||
! Attribute !! Value | ! Attribute !! Value | ||
|- | |- | ||
| Medigun Charge Is Cond || cond=94 duration= | | Medigun Charge Is Cond || cond=94 duration=10.0 | ||
|} | |} | ||
Latest revision as of 16:12, 3 August 2026
Contents
Description
https://www.bmod.tf/assets/images/mm/cropped/blood_bandit.webp Image source: Blood Bandit
- Name: Blood Bandit
- Class: Medic
- Role: Healer
- Subclass: Healer
- Health: 1800
- Health Bonus Per Human Player: 60
- Short Description: Vampire Uber
- Tips: Uber builds fasts, lasts short and removes all debuffs
- Death Tip: Separate this robot from his team and rush him down
- Robot Coins: 12.0
- Difficulty: 2
- Model: Robot Regular Model - Normal head
- Rc On Death: 0
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 1.8 |
| Cancel Falling Damage | 1.0 |
| Damage Force Reduction | 0.8 |
| Head Scale | 0.75 |
| Health Regen | 20.0 |
| Move Speed Penalty | 0.8 |
| Rage Giving Scale | 0.75 |
Medi Gun(Renamed/Strange)
| Attribute | Value |
|---|---|
| Heal Rate Bonus | 1.6 |
| Killstreak Tier | 1.0 |
| Overheal Penalty | 0.01 |
| Ubercharge Rate Penalty | 1.6 |
Warpaint Id: Skull Cracked
The Overdose
| Attribute | Value |
|---|---|
| Fire Rate Bonus | 0.75 |
| Killstreak Tier | 1.0 |
| Speed Boost On Hit | 10.0 |
Custom Attributes Weapon
| Attribute | Value |
|---|---|
| Medigun Charge Is Cond | cond=94 duration=10.0 |
See also: