Raid: Difference between revisions
m (Updating robot details for Raid) |
m (Updating robot details for Raid) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 6: | Line 6: | ||
== Description == | == Description == | ||
https://www.bmod.tf/assets/images/mm/cropped/raid.webp | |||
''Image source: [https://www.bmod.tf/assets/images/mm/cropped/raid.webp Raid]'' | |||
* '''Name''': Raid | * '''Name''': Raid | ||
* '''Class''': Demoman | * '''Class''': Demoman | ||
| Line 12: | Line 14: | ||
* '''Health''': 3800 | * '''Health''': 3800 | ||
* '''Health Bonus Per Human Player''': 60 | * '''Health Bonus Per Human Player''': 60 | ||
* '''Short Description''': Short Range | * '''Short Description''': Rapid Short Range Iron Bomber | ||
* '''Tips''': Rapid Short Iron Bomber | * '''Tips''': Rapid Short Iron Bomber | ||
* '''Death Tip''': Short Circuit and Airblast are good ways to deal with this robot | * '''Death Tip''': Short Circuit and Airblast are good ways to deal with this robot | ||
Latest revision as of 16:23, 3 August 2026
Contents
Description
https://www.bmod.tf/assets/images/mm/cropped/raid.webp Image source: Raid
- Name: Raid
- Class: Demoman
- Role: Damage
- Subclass: Grenades
- Health: 3800
- Health Bonus Per Human Player: 60
- Short Description: Rapid Short Range Iron Bomber
- Tips: Rapid Short Iron Bomber
- Death Tip: Short Circuit and Airblast are good ways to deal with this robot
- Difficulty: 3
- Model: Robot Boss Model - Small head
- Rc On Death: 10
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 0.3 |
| Ammo Regen | 100.0 |
| Cancel Falling Damage | 1.0 |
| Charge Impact Damage Increased | 1.5 |
| Damage Force Reduction | 0.5 |
| Head Scale | 0.75 |
| Move Speed Penalty | 0.5 |
| Override Footstep Sound Set | 4.0 |
| Rage Giving Scale | 0.75 |
| Self Dmg Push Force Increased | 2.0 |
The Iron Bomber
| Attribute | Value |
|---|---|
| Clip Size Bonus | 2.25 |
| Dmg Penalty Vs Buildings | 0.5 |
| Faster Reload Rate | 1.45 |
| Fire Rate Bonus | 0.20 |
| Fuse Bonus | 0.5 |
| Hidden Primary Max Ammo Bonus | 3.0 |
| Killstreak Tier | 1.0 |
| Projectile Speed Decreased | 0.7 |
| Rocket Jump Damage Reduction | 2.0 |
Custom Attributes Weapon
| Attribute | Value |
|---|---|
| Reload Full Clip At Once | 1.0 |
See also: