Stickler: Difference between revisions
m (Updating robot details for Stickler) |
m (Updating robot details for Stickler) |
||
| Line 15: | Line 15: | ||
* '''Tips''': 75% larger explosion radius and projectile speed | * '''Tips''': 75% larger explosion radius and projectile speed | ||
* '''Death Tip''': Short circuit, quickie bomb launcher, scorch shot and detonator counters this robot | * '''Death Tip''': Short circuit, quickie bomb launcher, scorch shot and detonator counters this robot | ||
* '''Robot Coins''': | * '''Robot Coins''': 30.0 | ||
* '''Difficulty''': 3 | * '''Difficulty''': 3 | ||
* '''Model''': Robot Boss Model - Small head | * '''Model''': Robot Boss Model - Small head | ||
| Line 40: | Line 40: | ||
! Attribute !! Value | ! Attribute !! Value | ||
|- | |- | ||
| Has-Canteen || type=1 start-charges=1 charges-on-kill=1 kills-needed= | | Has-Canteen || type=1 start-charges=1 charges-on-kill=1 kills-needed=9 max-charges=1 | ||
|} | |} | ||
| Line 49: | Line 49: | ||
| Blast Radius Increased || 1.15 | | Blast Radius Increased || 1.15 | ||
|- | |- | ||
| Dmg Penalty Vs Buildings || 0. | | Dmg Penalty Vs Buildings || 0.4 | ||
|- | |- | ||
| Faster Reload Rate || 3.0 | | Faster Reload Rate || 3.0 | ||
Latest revision as of 17:07, 27 April 2026
Contents
Description
- Name: Stickler
- Class: Demoman
- Role: Damage
- Subclass: Grenades
- Health: 3500
- Health Bonus Per Human Player: 50
- Short Description: Large Radius Sticky Bomb, self crit canteen
- Tips: 75% larger explosion radius and projectile speed
- Death Tip: Short circuit, quickie bomb launcher, scorch shot and detonator counters this robot
- Robot Coins: 30.0
- Difficulty: 3
- Model: Robot Boss Model - Small head
- Rc On Death: 0
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 0.5 |
| Ammo Regen | 100.0 |
| Damage Force Reduction | 0.5 |
| Move Speed Penalty | 0.65 |
| Rage Giving Scale | 0.85 |
| Self Dmg Push Force Increased | 2.0 |
Custom Attributes Player
| Attribute | Value |
|---|---|
| Has-Canteen | type=1 start-charges=1 charges-on-kill=1 kills-needed=9 max-charges=1 |
Stickybomb Launcher
| Attribute | Value |
|---|---|
| Blast Radius Increased | 1.15 |
| Dmg Penalty Vs Buildings | 0.4 |
| Faster Reload Rate | 3.0 |
| Killstreak Tier | 1.0 |
| Projectile Speed Increased | 1.75 |
| Rocket Jump Damage Reduction | 9.0 |
Custom Attributes Weapon
| Attribute | Value |
|---|---|
| Reload Full Clip At Once | 1.0 |
See also: