Zero G: Difference between revisions
m (Updating robot details for Zero G) |
m (Updating robot details for Zero G) |
||
| Line 6: | Line 6: | ||
== Description == | == Description == | ||
https://www.bmod.tf/assets/images/mm/cropped/zero_g.webp | |||
''Image source: [https://www.bmod.tf/assets/images/mm/cropped/zero_g.webp Zero G]'' | |||
* '''Name''': Zero G | * '''Name''': Zero G | ||
* '''Class''': Demoman | * '''Class''': Demoman | ||
| Line 42: | Line 44: | ||
|- | |- | ||
| Rage Giving Scale || 0.75 | | Rage Giving Scale || 0.75 | ||
|- | |||
| Self Dmg Push Force Increased || 3.4 | |||
|} | |} | ||
'''Custom Attributes Player''' | '''Custom Attributes Player''' | ||
| Line 71: | Line 75: | ||
|- | |- | ||
| Rocket Jump Damage Reduction || 2.0 | | Rocket Jump Damage Reduction || 2.0 | ||
|- | |||
| Sticky Arm Time Bonus || -2.0 | |||
|- | |- | ||
| Stickybomb Charge Rate || 0.8 | | Stickybomb Charge Rate || 0.8 | ||
Latest revision as of 16:28, 3 August 2026
Contents
Description
https://www.bmod.tf/assets/images/mm/cropped/zero_g.webp Image source: Zero G
- Name: Zero G
- Class: Demoman
- Role: Damage
- Subclass: Grenades
- Health: 2500
- Health Bonus Per Human Player: 50
- Short Description: No Stickies + High knockback, low gravity
- Death Tip: Low gravity robots are open for fire while jumping\nForce them away with knockback
- Robot Coins: 15
- Difficulty: 3
- Model: Robot Regular Model - Normal head
- Rc On Death: 0
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 0.8 |
| Ammo Regen | 100.0 |
| Cancel Falling Damage | 1.0 |
| Charge Impact Damage Increased | 1.5 |
| Damage Force Reduction | 0.5 |
| Head Scale | 0.8 |
| Increased Air Control | 2.0 |
| Move Speed Penalty | 0.8 |
| Override Footstep Sound Set | 4.0 |
| Rage Giving Scale | 0.75 |
| Self Dmg Push Force Increased | 3.4 |
Custom Attributes Player
| Attribute | Value |
|---|---|
| Player-Gravity | amount=0.16 |
Stickybomb Launcher (Renamed/Strange)
| Attribute | Value |
|---|---|
| Blast Radius Increased | 1.25 |
| Clip Size Penalty | 1.2 |
| Damage Causes Airblast | 1.0 |
| Dmg Bonus Vs Buildings | 0.4 |
| Faster Reload Rate | 3.75 |
| Fire Rate Bonus | 0.85 |
| Killstreak Tier | 1.0 |
| Maxammo Primary Increased | 2.5 |
| Rocket Jump Damage Reduction | 2.0 |
| Sticky Arm Time Bonus | -2.0 |
| Stickybomb Charge Rate | 0.8 |
Custom Attributes Weapon
| Attribute | Value |
|---|---|
| Player-Gravity | amount=0.16 |
| Reload Full Clip At Once | 1.0 |
Warpaint Id: Electroshocked
See also: