Artillery: Difference between revisions
m (Updating robot details for Artillery) |
m (Updating robot details for Artillery) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Contents = | |||
* [[#Description|1 Description]] | |||
* [[#Player Attributes|2 Player Attributes]] | |||
* [[#Weapons|3 Weapons]] | |||
** [[#The Air Strike|3.1 The Air Strike]] | |||
== Description == | == Description == | ||
* '''Name''': Artillery | |||
* '''Class''': Soldier | |||
* '''Role''': Damage | |||
* '''Subclass''': Rockets | |||
* '''Health''': 4000 | |||
* '''Health Bonus Per Human Player''': 60 | |||
* '''Short Description''': Rapid Long Range Artillery | |||
* '''Tips''': Rockets travel in an arc\n45%%%% larger explosion radius\nRapid fire | |||
* '''Death Tip''': Use battalions backup, vaccinator or short circuit to limit this robots damage | |||
* '''Robot Coins''': 25.0 | |||
* '''Difficulty''': 2 | |||
* '''Model''': Robot Boss Model - Small head | |||
== Player Attributes == | == Player Attributes == | ||
Line 46: | Line 38: | ||
|} | |} | ||
= | === The Air Strike === | ||
== The Air Strike = | |||
{| class="wikitable" | {| class="wikitable" | ||
! Attribute !! Value | ! Attribute !! Value | ||
Line 80: | Line 62: | ||
| Projectile Spread Angle Penalty || 1.0 | | Projectile Spread Angle Penalty || 1.0 | ||
|} | |} | ||
'''Custom Attributes Weapon''' | |||
{| class="wikitable" | {| class="wikitable" | ||
! Attribute !! Value | ! Attribute !! Value | ||
Line 87: | Line 68: | ||
| Reload Full Clip At Once || 1.0 | | Reload Full Clip At Once || 1.0 | ||
|} | |} | ||
| | '''Warpaint Id:''' Bomber Soul | ||
| | |||
| | |||
See also: | |||
* [[Robot Overview by Class|Robots in Class Soldier]] | |||
* [[Robot Overview by Subclass|Robots in Subclass Rockets]] | |||
* [[Robot Overview by Role|Robots with Role Damage]] |
Latest revision as of 17:42, 19 March 2024
Contents
Description
- Name: Artillery
- Class: Soldier
- Role: Damage
- Subclass: Rockets
- Health: 4000
- Health Bonus Per Human Player: 60
- Short Description: Rapid Long Range Artillery
- Tips: Rockets travel in an arc\n45%%%% larger explosion radius\nRapid fire
- Death Tip: Use battalions backup, vaccinator or short circuit to limit this robots damage
- Robot Coins: 25.0
- Difficulty: 2
- Model: Robot Boss Model - Small head
Player Attributes
Attribute | Value |
---|---|
Airblast Vulnerability Multiplier | 1.0 |
Ammo Regen | 100.0 |
Cancel Falling Damage | 1.0 |
Damage Force Reduction | 0.4 |
Move Speed Penalty | 0.5 |
Rage Giving Scale | 0.75 |
Self Dmg Push Force Increased | 2.0 |
The Air Strike
Attribute | Value |
---|---|
Blast Radius Increased | 1.45 |
Clip Size Upgrade Atomic | 4 |
Clipsize Increase On Kill | 18.0 |
Dmg Penalty Vs Buildings | 0.5 |
Faster Reload Rate | 3.0 |
Fire Rate Bonus | 0.4 |
Killstreak Tier | 1.0 |
Maxammo Primary Increased | 2.5 |
Projectile Speed Increased | 0.85 |
Projectile Spread Angle Penalty | 1.0 |
Custom Attributes Weapon
Attribute | Value |
---|---|
Reload Full Clip At Once | 1.0 |
Warpaint Id: Bomber Soul
See also: