B4Nny: Difference between revisions
m (Updating robot details for B4Nny) |
m (Updating robot details for B4Nny) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Contents = | |||
* [[#Description|1 Description]] | |||
* [[#Player Attributes|2 Player Attributes]] | |||
* [[#Weapons|3 Weapons]] | |||
** [[#Scattergun|3.1 Scattergun]] | |||
== Description == | == Description == | ||
* '''Name''': B4nny | |||
* '''Class''': Scout | |||
* '''Role''': Damage | |||
* '''Subclass''': Hitscan | |||
* '''Health''': 1250 | |||
* '''Health Bonus Per Human Player''': 40 | |||
* '''Short Description''': Scatter Scout | |||
* '''Tips''': Rapid reload scattergun | |||
* '''Death Tip''': B4nny is countered by sentries | |||
* '''Difficulty''': 1 | |||
* '''Model''': Robot Boss Model - Small head | |||
== Player Attributes == | == Player Attributes == | ||
Line 48: | Line 41: | ||
|} | |} | ||
= | === Scattergun === | ||
== Scattergun = | |||
{| class="wikitable" | {| class="wikitable" | ||
! Attribute !! Value | ! Attribute !! Value | ||
Line 70: | Line 55: | ||
| Reload Time Increased || 0.8 | | Reload Time Increased || 0.8 | ||
|} | |} | ||
| | |||
| | |||
| | See also: | ||
* [[Robot Overview by Class|Robots in Class Scout]] | |||
* [[Robot Overview by Subclass|Robots in Subclass Hitscan]] | |||
* [[Robot Overview by Role|Robots with Role Damage]] |
Latest revision as of 17:42, 19 March 2024
Contents
Description
- Name: B4nny
- Class: Scout
- Role: Damage
- Subclass: Hitscan
- Health: 1250
- Health Bonus Per Human Player: 40
- Short Description: Scatter Scout
- Tips: Rapid reload scattergun
- Death Tip: B4nny is countered by sentries
- Difficulty: 1
- Model: Robot Boss Model - Small head
Player Attributes
Attribute | Value |
---|---|
Airblast Vertical Vulnerability Multiplier | 1.0 |
Airblast Vulnerability Multiplier | 0.65 |
Ammo Regen | 100.0 |
Cancel Falling Damage | 1.0 |
Damage Force Reduction | 1.5 |
Increased Jump Height | 1.25 |
Move Speed Penalty | 0.95 |
Rage Giving Scale | 0.75 |
Self Dmg Push Force Increased | 3.0 |
Scattergun
Attribute | Value |
---|---|
Clip Size Bonus | 1.4 |
Dmg Penalty Vs Buildings | 0.5 |
Dmg Penalty Vs Players | 1.15 |
Killstreak Tier | 1.0 |
Reload Time Increased | 0.8 |
See also: