Terminator: Difference between revisions
m (Updating robot details for Terminator) |
m (Updating robot details for Terminator) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= Contents = | |||
* [[#Description|1 Description]] | |||
* [[#Player Attributes|2 Player Attributes]] | |||
* [[#Weapons|3 Weapons]] | |||
** [[#Shotgun (Renamed/Strange)|3.1 Shotgun (Renamed/Strange)]] | |||
== Description == | == Description == | ||
* '''Name''': Terminator | * '''Name''': Terminator | ||
Line 4: | Line 10: | ||
* '''Role''': Tank | * '''Role''': Tank | ||
* '''Subclass''': Tank | * '''Subclass''': Tank | ||
* '''Health''': | * '''Health''': 1500 | ||
* '''Health Bonus Per Human Player''': 75 | * '''Health Bonus Per Human Player''': 75 | ||
* '''Short Description''': Terminate specific players | * '''Short Description''': Terminate specific players | ||
* '''Tips''': HiNet: Terminate your target | * '''Tips''': HiNet: Terminate your target | ||
* '''Death Tip''': Terminator has | * '''Death Tip''': Terminator has 85%% resistance to bullets & 50%% to explosives. | ||
* '''Scale''': 1.15 | * '''Scale''': 1.15 | ||
* '''Difficulty''': 2 | * '''Difficulty''': 2 | ||
* '''Model''': Robot Regular Model - Normal head | * '''Model''': Robot Regular Model - Normal head | ||
== Player Attributes == | |||
{| class="wikitable" | {| class="wikitable" | ||
! Attribute !! Value | |||
|- | |- | ||
| Aiming Movespeed Increased || 2.0 | | Aiming Movespeed Increased || 2.0 | ||
Line 39: | Line 46: | ||
|- | |- | ||
| Rage Giving Scale || 0.75 | | Rage Giving Scale || 0.75 | ||
|} | |} | ||
=== Shotgun (Renamed/Strange) === | |||
{| class="wikitable" | {| class="wikitable" | ||
! Attribute !! Value | |||
|- | |- | ||
| Dmg Penalty Vs Buildings || 0.35 | | Dmg Penalty Vs Buildings || 0.35 | ||
Line 62: | Line 62: | ||
| Projectile Penetration || 1.0 | | Projectile Penetration || 1.0 | ||
|} | |} | ||
'''Warpaint Id:''' Sax Waxed | |||
| | |||
| | See also: | ||
* [[Robot Overview by Class|Robots in Class Heavy]] | |||
* [[Robot Overview by Subclass|Robots in Subclass Tank]] | |||
* [[Robot Overview by Role|Robots with Role Tank]] |
Latest revision as of 15:42, 1 August 2024
Contents
Description
- Name: Terminator
- Class: Heavy
- Role: Tank
- Subclass: Tank
- Health: 1500
- Health Bonus Per Human Player: 75
- Short Description: Terminate specific players
- Tips: HiNet: Terminate your target
- Death Tip: Terminator has 85%% resistance to bullets & 50%% to explosives.
- Scale: 1.15
- Difficulty: 2
- Model: Robot Regular Model - Normal head
Player Attributes
Attribute | Value |
---|---|
Aiming Movespeed Increased | 2.0 |
Airblast Vulnerability Multiplier | 0.2 |
Ammo Regen | 100.0 |
Attach Particle Effect | 35.0 |
Cancel Falling Damage | 1.0 |
Cannot Pick Up Intelligence | 1.0 |
Damage Force Reduction | 0.5 |
Dmg Taken From Blast Reduced | 0.5 |
Dmg Taken From Bullets Reduced | 0.25 |
Increase Player Capture Value | -1.0 |
Move Speed Penalty | 0.8 |
Rage Giving Scale | 0.75 |
Shotgun (Renamed/Strange)
Attribute | Value |
---|---|
Dmg Penalty Vs Buildings | 0.35 |
Dmg Pierces Resists Absorbs | 1.0 |
Killstreak Tier | 1.0 |
Maxammo Primary Increased | 2.5 |
Projectile Penetration | 1.0 |
Warpaint Id: Sax Waxed
See also: