Loch'N Larry: Difference between revisions
m (Updating robot details for Loch'N Larry) |
m (Updating robot details for Loch'N Larry) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 12: | Line 12: | ||
* '''Health''': 3000 | * '''Health''': 3000 | ||
* '''Health Bonus Per Human Player''': 50 | * '''Health Bonus Per Human Player''': 50 | ||
* '''Short Description''': Rapid | * '''Short Description''': Rapid-fire Loch-n-Load | ||
* '''Death Tip''': Use Short Circuit to circumvent massive damage | * '''Death Tip''': Use Short Circuit to circumvent massive damage | ||
* '''Robot Coins''': 18 | * '''Robot Coins''': 18 | ||
* '''Difficulty''': 3 | * '''Difficulty''': 3 | ||
* '''Model''': Robot Boss Model - Small head | * '''Model''': Robot Boss Model - Small head | ||
* '''Rc On Death''': 0 | |||
== Player Attributes == | == Player Attributes == | ||
| Line 47: | Line 48: | ||
| Dmg Bonus Vs Buildings || 1.5 | | Dmg Bonus Vs Buildings || 1.5 | ||
|- | |- | ||
| Dmg Penalty Vs Players || 0. | | Dmg Penalty Vs Players || 0.5 | ||
|- | |- | ||
| Faster Reload Rate || 1.35 | | Faster Reload Rate || 1.35 | ||
Latest revision as of 22:40, 10 July 2025
Contents
Description
- Name: Loch'n Larry
- Class: Demoman
- Role: Sentry Buster
- Subclass: Sentry Buster
- Health: 3000
- Health Bonus Per Human Player: 50
- Short Description: Rapid-fire Loch-n-Load
- Death Tip: Use Short Circuit to circumvent massive damage
- Robot Coins: 18
- Difficulty: 3
- Model: Robot Boss Model - Small head
- Rc On Death: 0
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 0.8 |
| Ammo Regen | 100.0 |
| Cancel Falling Damage | 1.0 |
| Charge Impact Damage Increased | 1.5 |
| Damage Force Reduction | 0.5 |
| Move Speed Penalty | 0.5 |
| Rage Giving Scale | 0.75 |
| Set Bonus: Dmg From Sentry Reduced | 0.6 |
The Loch-N-Load
| Attribute | Value |
|---|---|
| Blast Radius Increased | 2.5 |
| Dmg Bonus Vs Buildings | 1.5 |
| Dmg Penalty Vs Players | 0.5 |
| Faster Reload Rate | 1.35 |
| Fire Rate Bonus | 0.20 |
| Fuse Bonus | 1.25 |
| Killstreak Tier | 1.0 |
| Maxammo Primary Increased | 2.5 |
| Projectile Speed Increased | 2.0 |
| Sticky Air Burst Mode | 0.0 |
Custom Attributes Weapon
| Attribute | Value |
|---|---|
| Reload Full Clip At Once | 1.0 |
See also: