Skilltron: Difference between revisions
m (Updating robot details for Skilltron) |
m (Updating robot details for Skilltron) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 10: | Line 10: | ||
* '''Role''': ZBOSS | * '''Role''': ZBOSS | ||
* '''Subclass''': Flames | * '''Subclass''': Flames | ||
* '''Health''': | * '''Health''': 4000 | ||
* '''Health Bonus Per Human Player''': 100 | * '''Health Bonus Per Human Player''': 100 | ||
* '''Short Description''': Rapid | * '''Short Description''': Rapid Airblast | ||
* '''Tips''': Use rapid airblast to shut down the enemy | * '''Tips''': Use rapid airblast to shut down the enemy | ||
* '''Death Tip''': SkillTron specializes in projectile denial and close quarters combat\nUse hitscan weapons to outrange him | * '''Death Tip''': SkillTron specializes in projectile denial and close quarters combat\nUse hitscan weapons to outrange him | ||
* '''Team Coins''': 1 | * '''Team Coins''': 1 | ||
* '''Robot Coins''': | * '''Robot Coins''': 35.0 | ||
* '''Scale''': 1.75 | * '''Scale''': 1.75 | ||
* '''Difficulty''': 2 | * '''Difficulty''': 2 | ||
* '''Model''': Robot Boss Model - Small head | * '''Model''': Robot Boss Model - Small head | ||
* '''Player Conditions''': {'TFCond_CritCanteen': ' Crit-boost and doubles Sentry Gun fire-rate: Duration: Infinite duration', 'TFCond_Ubercharged': ' Invulnerability, removed when being healed or by another Uber effect: Duration: 1.0 second'} | * '''Player Conditions''': {'TFCond_CritCanteen': ' Crit-boost and doubles Sentry Gun fire-rate: Duration: Infinite duration', 'TFCond_Ubercharged': ' Invulnerability, removed when being healed or by another Uber effect: Duration: 1.0 second'} | ||
* '''Rc On Death''': 0 | |||
== Player Attributes == | == Player Attributes == | ||
| Line 42: | Line 43: | ||
| Increase Player Capture Value || -1.0 | | Increase Player Capture Value || -1.0 | ||
|- | |- | ||
| Move Speed Penalty || 0. | | Move Speed Penalty || 0.65 | ||
|- | |- | ||
| Override Footstep Sound Set || 2.0 | | Override Footstep Sound Set || 2.0 | ||
Latest revision as of 20:29, 11 November 2025
Contents
Description
- Name: SkillTron
- Class: Pyro
- Role: ZBOSS
- Subclass: Flames
- Health: 4000
- Health Bonus Per Human Player: 100
- Short Description: Rapid Airblast
- Tips: Use rapid airblast to shut down the enemy
- Death Tip: SkillTron specializes in projectile denial and close quarters combat\nUse hitscan weapons to outrange him
- Team Coins: 1
- Robot Coins: 35.0
- Scale: 1.75
- Difficulty: 2
- Model: Robot Boss Model - Small head
- Player Conditions: {'TFCond_CritCanteen': ' Crit-boost and doubles Sentry Gun fire-rate: Duration: Infinite duration', 'TFCond_Ubercharged': ' Invulnerability, removed when being healed or by another Uber effect: Duration: 1.0 second'}
- Rc On Death: 0
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 0.8 |
| Ammo Regen | 100.0 |
| Cancel Falling Damage | 1.0 |
| Cannot Pick Up Intelligence | 1.0 |
| Damage Force Reduction | 0.5 |
| Hand Scale | 1.15 |
| Health From Healers Reduced | 0.0 |
| Increase Player Capture Value | -1.0 |
| Move Speed Penalty | 0.65 |
| Override Footstep Sound Set | 2.0 |
| Rage Giving Scale | 0.75 |
Flame Thrower
| Attribute | Value |
|---|---|
| Airblast Pushback Scale | 0.6 |
| Dmg Penalty Vs Buildings | 0.8 |
| Dmg Penalty Vs Players | 1.25 |
| Flame Size Bonus | 1.8 |
| Flame Speed | 3800.0 |
| Flame Spread Degree | 7.0 |
| Killstreak Tier | 1.0 |
| Maxammo Primary Increased | 2.5 |
| Mod Weapon Blocks Healing | 1.0 |
| Mult Airblast Refire Time | 0.25 |
See also: