Gambler: Difference between revisions
m (Updating robot details for Gambler) |
m (Updating robot details for Gambler) |
||
| Line 5: | Line 5: | ||
** [[#Festive Ambassador|3.1 Festive Ambassador]] | ** [[#Festive Ambassador|3.1 Festive Ambassador]] | ||
** [[#Invis Watch|3.2 Invis Watch]] | ** [[#Invis Watch|3.2 Invis Watch]] | ||
** [[#The Black Rose|3. | ** [[#Sapper|3.3 Sapper]] | ||
** [[#The Black Rose|3.4 The Black Rose]] | |||
== Description == | == Description == | ||
| Line 14: | Line 15: | ||
* '''Health''': 1300 | * '''Health''': 1300 | ||
* '''Health Bonus Per Human Player''': 60 | * '''Health Bonus Per Human Player''': 60 | ||
* '''Short Description''': | * '''Short Description''': Gambling | ||
* '''Tips''': Gamble your life away. | * '''Tips''': Gamble your life away. | ||
* '''Death Tip''': Pray he doesn't get lucky | * '''Death Tip''': Pray he doesn't get lucky | ||
* '''Robot Coins''': | * '''Robot Coins''': 12.0 | ||
* '''Scale''': 1.65 | * '''Scale''': 1.65 | ||
* '''Difficulty''': 3 | * '''Difficulty''': 3 | ||
* '''Model''': Robot Regular Model - Normal head | * '''Model''': Robot Regular Model - Normal head | ||
* '''Player Conditions''': {'TFCond_Cloaked': ' Cloak effect: Duration: Infinite duration'} | |||
* '''Rc On Death''': 0 | * '''Rc On Death''': 0 | ||
| Line 76: | Line 78: | ||
|- | |- | ||
| Mult Decloak Rate || 0.3 | | Mult Decloak Rate || 0.3 | ||
|} | |||
=== Sapper === | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Sapper Damage Leaches Health || 15.0 | |||
|} | |} | ||
Revision as of 13:18, 4 July 2025
Contents
Description
- Name: Gambler
- Class: Spy
- Role: Spy
- Subclass: Spy
- Health: 1300
- Health Bonus Per Human Player: 60
- Short Description: Gambling
- Tips: Gamble your life away.
- Death Tip: Pray he doesn't get lucky
- Robot Coins: 12.0
- Scale: 1.65
- Difficulty: 3
- Model: Robot Regular Model - Normal head
- Player Conditions: {'TFCond_Cloaked': ' Cloak effect: Duration: Infinite duration'}
- Rc On Death: 0
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 0.7 |
| Ammo Regen | 100.0 |
| Cancel Falling Damage | 1.0 |
| Charge Time Increased | 999 |
| Dmg Taken From Fire Increased | 1.25 |
| Head Scale | 0.8 |
| Major Increased Jump Height | 1.25 |
| Move Speed Penalty | 0.95 |
| Mult Charge Turn Control | 9 |
| Rage Giving Scale | 0.75 |
| Voice Pitch Scale | 0.9 |
Custom Attributes Player
| Attribute | Value |
|---|---|
| Charge Speed | speed=520 |
Festive Ambassador
| Attribute | Value |
|---|---|
| Dmg Penalty Vs Players | 1.25 |
| Killstreak Tier | 1.0 |
| Spread Penalty | 0.001 |
Invis Watch
| Attribute | Value |
|---|---|
| Health From Packs Increased | 3.0 |
| Mult Cloak Meter Consume Rate | -100 |
| Mult Decloak Rate | 0.3 |
Sapper
| Attribute | Value |
|---|---|
| Sapper Damage Leaches Health | 15.0 |
The Black Rose
| Attribute | Value |
|---|---|
| Killstreak Tier | 1.0 |
See also: