Spaceguyonline: Difference between revisions
m (Updating robot details for Spaceguyonline) |
m (Updating robot details for Spaceguyonline) |
||
| Line 13: | Line 13: | ||
* '''Health''': 2000 | * '''Health''': 2000 | ||
* '''Health Bonus Per Human Player''': 30 | * '''Health Bonus Per Human Player''': 30 | ||
* '''Short Description''': Mini- | * '''Short Description''': Mini-Crits Teammates On Kill | ||
* '''Tips''': Mini-Crit On Kill Shooting Star\nYour bullets always penetrate enemies\nDefend yourself with your SMG | * '''Tips''': Mini-Crit On Kill Shooting Star\nYour bullets always penetrate enemies\nDefend yourself with your SMG | ||
* '''Death Tip''': SpaceGuyOnline gains a mini-crit boost on kill\nAlso gives shorter buff to teammates\nCounter-snipe or backstab sniper bots while they are distracted | * '''Death Tip''': SpaceGuyOnline gains a mini-crit boost on kill\nAlso gives shorter buff to teammates\nCounter-snipe or backstab sniper bots while they are distracted | ||
Latest revision as of 22:45, 10 July 2025
Contents
Description
- Name: SpaceGuyOnline
- Class: Sniper
- Role: Sniper
- Subclass: Sniper
- Health: 2000
- Health Bonus Per Human Player: 30
- Short Description: Mini-Crits Teammates On Kill
- Tips: Mini-Crit On Kill Shooting Star\nYour bullets always penetrate enemies\nDefend yourself with your SMG
- Death Tip: SpaceGuyOnline gains a mini-crit boost on kill\nAlso gives shorter buff to teammates\nCounter-snipe or backstab sniper bots while they are distracted
- Scale: 1.65
- Difficulty: 2
- Model: Robot Regular Model - Normal head
- Rc On Death: 10
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 1.0 |
| Ammo Regen | 100.0 |
| Cancel Falling Damage | 1.0 |
| Damage Force Reduction | 1.0 |
| Head Scale | 0.8 |
| Move Speed Penalty | 0.9 |
| Override Footstep Sound Set | 2.0 |
| Rage Giving Scale | 0.75 |
Shooting Star
| Attribute | Value |
|---|---|
| Aiming No Flinch | 1.0 |
| Dmg Penalty Vs Buildings | 0.5 |
| Faster Reload Rate | 0.8 |
| Headshot Damage Increase | 1.33 |
| Killstreak Tier | 1.0 |
| Minicritboost On Kill | 4.0 |
| Projectile Penetration | 1.0 |
| Sniper Aiming Movespeed Decreased | 0.01 |
| Sniper Charge Per Sec | 3.0 |
Woodsy Widowmaker
| Attribute | Value |
|---|---|
| Dmg Penalty Vs Buildings | 0.5 |
| Killstreak Tier | 1.0 |
See also: