Manned Machines Human Buffs/part2: Difference between revisions
(Bot: Updating chunk 2 of Manned_Machines_Human_Buffs) |
m (Bot: Updating chunk 2 of Manned_Machines_Human_Buffs) |
||
| Line 1: | Line 1: | ||
age you do | |||
|- | |- | ||
| | | The Scottish Resistance | ||
| | | Reload time decreased: 0.80<br>dmg falloff decreased: 0.2<br>clip size bonus: 1.80 | ||
hp-damage: damage=250.0 only-bots=1<br>reload full clip at once: 1.0 | |||
| | | All of projectile weapons Reload 80% faster. +-80% splash damage bonus. Increased HP damage Melee weapons more damage the more damage you do | ||
+80% clip size | |||
|- | |- | ||
| | | Sticky Jumper | ||
| | | Reload time decreased: 0.80<br>dmg falloff decreased: 0.2 | ||
hp-damage: damage=250.0 only-bots=1<br>reload full clip at once: 1.0 | |||
| + | | All of projectile weapons Reload 80% faster. +-80% splash damage bonus. Increased HP damage Melee weapons more damage the more damage you do | ||
|- | |- | ||
| The | | The Quickiebomb Launcher | ||
| | | Reload time decreased: 0.80<br>dmg falloff decreased: 0.2<br>stickybomb_charge_damage_increase: 1.65 | ||
hp-damage: damage=250.0 only-bots=1<br>reload full clip at once: 1.0 | |||
| | | All of projectile weapons Reload 80% faster. +-80% splash damage bonus. Increased HP damage Melee weapons more damage the more damage you do | ||
+65% charge damage increase | |||
|- | |- | ||
| The | | The Claidheamh Mòr | ||
| | | speed_boost_on_hit: 2.0<br>charge time increased: 2.0 | ||
| + | | +200% charge time increase, +2 second speed boost on hit | ||
|- | |- | ||
| | | Bottle | ||
| | | max health additive bonus: 20.0 | ||
| | | +20 max health | ||
|- | |- | ||
| | | Ullapool Caber | ||
| damage bonus: 2.0 | | damage bonus: 2.0 | ||
| | | 200% increased damage bonus | ||
|- | |- | ||
| | | The Scotsman's Skullcutter | ||
| | | damage bonus: 1.35 | ||
| | | 35% increased damage bonus | ||
|- | |- | ||
| The | | The Eyelander | ||
| | | | ||
| | | Gain a head every hit vs robots | ||
|- | |- | ||
| The | | The Half-Zatoichi | ||
| | | heal on hit for rapidfire: 25.0 | ||
| | | gains 25 HP on hit. On Kill: Gain 33% of targets max HP as overheal | ||
|} | |} | ||
= | = Heavy = | ||
{|class="wikitable" style="width:100%; text-align:left;" | {|class="wikitable" style="width:100%; text-align:left;" | ||
| Line 82: | Line 56: | ||
! Description | ! Description | ||
|- | |- | ||
| | | Minigun | ||
| | | dmg penalty vs players: 0.7 | ||
| | | Minigun deal -30 % damage vs robots | ||
|- | |- | ||
| | | Natascha | ||
| | | dmg penalty vs players: 0.7<br>speed_boost_on_hit: 3.0<br>aiming movespeed increased: 1.3 | ||
| + | | Minigun deal -30 % damage vs robots | ||
+3 second speed boost on hit +30 % faster movespeed while spun up | |||
|- | |- | ||
| The | | The Brass Beast | ||
| | | dmg penalty vs players: 0.7 | ||
| | | Minigun deal -30 % damage vs robots | ||
|- | |- | ||
| | | Tomislav | ||
| | | dmg penalty vs players: 0.7<br>minigun spinup time decreased: 0.25<br>major increased jump height: 1.8 | ||
| | | Minigun deal -30 % damage vs robots | ||
+25% faster rev up speed. +180% increased jump height | |||
|- | |- | ||
| | | The Huo-Long Heater | ||
| | | dmg penalty vs players: 0.7 | ||
| | | Minigun deal -30 % damage vs robots | ||
|- | |- | ||
| The | | The Huo-Long Heater (Genuine) | ||
| | | dmg penalty vs players: 0.7 | ||
| | | Minigun deal -30 % damage vs robots | ||
|- | |- | ||
| | | Fists | ||
| | | maxammo primary increased: 1.5<br>maxammo secondary increased: 1.5 | ||
| | | +50% maxammo on all weapons | ||
|- | |- | ||
| | | Warrior's Spirit | ||
| | | | ||
| +50 HP on hit against robots | |||
|- | |- | ||
| | | The Killing Gloves of Boxing | ||
| | |||
| +6 seconds of critical hits when landing a quick 2 hit combo vs robots | |||
|- | |- | ||
| | | Heavy's Shotgun | ||
| | | projectile penetration: 1.0<br>Reload time decreased: 0.8<br>fire rate bonus: 0.8 | ||
| | dmg-crit-vs-jumping-robots: damage=1.15 only-bots=1 critType=1 | ||
| Penetrates & +20% faster firing and reload speed, +15% dmg bonus + minicrit vs jumping robots | |||
|- | |- | ||
| The | | The Family Business | ||
| | | projectile penetration: 1.0<br>Reload time decreased: 0.8<br>fire rate bonus: 0.8 | ||
| | dmg-crit-vs-jumping-robots: damage=1.15 only-bots=1 critType=1 | ||
| Penetrates & +20% faster firing and reload speed, +15% dmg bonus + minicrit vs jumping robots | |||
|- | |- | ||
| | | Panic Attack | ||
| | | projectile penetration: 1.0<br>Reload time decreased: 0.8<br>fire rate bonus: 0.8 | ||
| | dmg-crit-vs-jumping-robots: damage=1.15 only-bots=1 critType=1 | ||
| Penetrates & +20% faster firing and reload speed, +15% dmg bonus + minicrit vs jumping robots | |||
|- | |- | ||
| | | Fists of Steel | ||
| | | dmg taken from crit reduced: 0.5 | ||
| | |||
| While Active: +50% Crit Resistance | |||
|} | |||
= Sniper = | |||
{|class="wikitable" style="width:100%; text-align:left;" | |||
! Weapon | |||
! Attributes | |||
! Description | |||
|- | |- | ||
| | | The Razorback | ||
| | | dmg from melee increased: 0.5 | ||
| | |||
| +50% melee damage resistance. Instantly recharge, stuns spy robots. | |||
|- | |- | ||
| | | Cozy Camper | ||
| | | maxammo primary increased: 3.0 | ||
| + | |||
| +200% Max Ammo | |||
|- | |- | ||
| The | | The Huntsman | ||
| maxammo primary increased: 1.93<br>projectile penetratio | |||
Latest revision as of 16:37, 21 September 2025
age you do
|-
| The Scottish Resistance
| Reload time decreased: 0.80
dmg falloff decreased: 0.2
clip size bonus: 1.80
hp-damage: damage=250.0 only-bots=1
reload full clip at once: 1.0
| All of projectile weapons Reload 80% faster. +-80% splash damage bonus. Increased HP damage Melee weapons more damage the more damage you do
+80% clip size
|-
| Sticky Jumper
| Reload time decreased: 0.80
dmg falloff decreased: 0.2
hp-damage: damage=250.0 only-bots=1
reload full clip at once: 1.0
| All of projectile weapons Reload 80% faster. +-80% splash damage bonus. Increased HP damage Melee weapons more damage the more damage you do
|-
| The Quickiebomb Launcher
| Reload time decreased: 0.80
dmg falloff decreased: 0.2
stickybomb_charge_damage_increase: 1.65
hp-damage: damage=250.0 only-bots=1
reload full clip at once: 1.0
| All of projectile weapons Reload 80% faster. +-80% splash damage bonus. Increased HP damage Melee weapons more damage the more damage you do
+65% charge damage increase
|-
| The Claidheamh Mòr
| speed_boost_on_hit: 2.0
charge time increased: 2.0
| +200% charge time increase, +2 second speed boost on hit |- | Bottle | max health additive bonus: 20.0
| +20 max health |- | Ullapool Caber | damage bonus: 2.0
| 200% increased damage bonus |- | The Scotsman's Skullcutter | damage bonus: 1.35
| 35% increased damage bonus |- | The Eyelander |
| Gain a head every hit vs robots |- | The Half-Zatoichi | heal on hit for rapidfire: 25.0
| gains 25 HP on hit. On Kill: Gain 33% of targets max HP as overheal |}
Heavy
| Weapon | Attributes | Description |
|---|---|---|
| Minigun | dmg penalty vs players: 0.7 | Minigun deal -30 % damage vs robots |
| Natascha | dmg penalty vs players: 0.7 speed_boost_on_hit: 3.0 aiming movespeed increased: 1.3 |
Minigun deal -30 % damage vs robots
+3 second speed boost on hit +30 % faster movespeed while spun up |
| The Brass Beast | dmg penalty vs players: 0.7 | Minigun deal -30 % damage vs robots |
| Tomislav | dmg penalty vs players: 0.7 minigun spinup time decreased: 0.25 major increased jump height: 1.8 |
Minigun deal -30 % damage vs robots
+25% faster rev up speed. +180% increased jump height |
| The Huo-Long Heater | dmg penalty vs players: 0.7 | Minigun deal -30 % damage vs robots |
| The Huo-Long Heater (Genuine) | dmg penalty vs players: 0.7 | Minigun deal -30 % damage vs robots |
| Fists | maxammo primary increased: 1.5 maxammo secondary increased: 1.5 |
+50% maxammo on all weapons |
| Warrior's Spirit | +50 HP on hit against robots | |
| The Killing Gloves of Boxing | +6 seconds of critical hits when landing a quick 2 hit combo vs robots | |
| Heavy's Shotgun | projectile penetration: 1.0 Reload time decreased: 0.8 fire rate bonus: 0.8 dmg-crit-vs-jumping-robots: damage=1.15 only-bots=1 critType=1 |
Penetrates & +20% faster firing and reload speed, +15% dmg bonus + minicrit vs jumping robots |
| The Family Business | projectile penetration: 1.0 Reload time decreased: 0.8 fire rate bonus: 0.8 dmg-crit-vs-jumping-robots: damage=1.15 only-bots=1 critType=1 |
Penetrates & +20% faster firing and reload speed, +15% dmg bonus + minicrit vs jumping robots |
| Panic Attack | projectile penetration: 1.0 Reload time decreased: 0.8 fire rate bonus: 0.8 dmg-crit-vs-jumping-robots: damage=1.15 only-bots=1 critType=1 |
Penetrates & +20% faster firing and reload speed, +15% dmg bonus + minicrit vs jumping robots |
| Fists of Steel | dmg taken from crit reduced: 0.5 | While Active: +50% Crit Resistance |
Sniper
| Weapon | Attributes | Description |
|---|---|---|
| The Razorback | dmg from melee increased: 0.5 | +50% melee damage resistance. Instantly recharge, stuns spy robots. |
| Cozy Camper | maxammo primary increased: 3.0 | +200% Max Ammo |
| The Huntsman | maxammo primary increased: 1.93 projectile penetratio |