Aero: Difference between revisions
m (Updating robot details for Aero) |
m (Updating robot details for Aero) |
||
Line 26: | Line 26: | ||
|- | |- | ||
| Model || Robot Boss Model - Small head | | Model || Robot Boss Model - Small head | ||
|- | |- | ||
| Scale || 1.75 | | Scale || 1.75 | ||
== Player Attributes == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Airblast Vulnerability Multiplier || 0.8 | |||
|- | |||
| Ammo Regen || 100.0 | |||
|- | |||
| Cancel Falling Damage || 1.0 | |||
|- | |||
| Damage Force Reduction || 0.5 | |||
|- | |||
| Head Scale || 0.75 | |||
|- | |||
| Move Speed Penalty || 0.65 | |||
|- | |||
| Override Footstep Sound Set || 2.0 | |||
|- | |||
| Rage Giving Scale || 0.75 | |||
|} | |} | ||
==== | == Weapons == | ||
{| class="wikitable" | |||
! Attribute !! Value | |||
===== | == The Degreaser == | ||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Warpaint Id || Sky Stallion | |||
==== | == Attributes == | ||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Clip Size Penalty || 1.7 | |||
|- | |||
| Dmg Penalty Vs Buildings || 0.5 | |||
|- | |||
| Dmg Penalty Vs Players || 1.25 | |||
|- | |||
| Fire Rate Bonus || 0.75 | |||
|- | |||
| Killstreak Tier || 1.0 | |||
|- | |||
| Single Wep Deploy Time Decreased || 0.01 | |||
|- | |||
| Weapon Spread Bonus || 0.75 | |||
|} | |||
|} | |||
===== Custom Attributes Weapon === | == The Reserve Shooter == | ||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Warpaint Id || Sky Stallion | |||
== Custom Attributes Weapon == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Dmg-Crit-Vs-Jumping-Robots || damage=1.25 critType=1 only-bots=0 | |||
|- | |||
| Reload Full Clip At Once || 1.0 | |||
|} | |||
|} | |||
|} | |||
|} | |} |
Revision as of 23:23, 18 March 2024
Description
Attribute | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aero | ||||||||||||||||||||||||||||||||||||||||||||||||||
Class | Pyro | ||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Damage | ||||||||||||||||||||||||||||||||||||||||||||||||||
Subclass | Flames | ||||||||||||||||||||||||||||||||||||||||||||||||||
Health | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Health Bonus Per Human Player | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Mini-crit Jumpers Reserve Shooter | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tips | Your reserve shooter mini-crits anyone who jumps | ||||||||||||||||||||||||||||||||||||||||||||||||||
Death Tip | Try staying out of his effective range | ||||||||||||||||||||||||||||||||||||||||||||||||||
Robot Coins | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Model | Robot Boss Model - Small head | ||||||||||||||||||||||||||||||||||||||||||||||||||
Scale | 1.75
Player Attributes
Weapons
|