Artillery: Difference between revisions
m (Updating robot details for Artillery) |
m (Updating robot details for Artillery) |
||
Line 26: | Line 26: | ||
|- | |- | ||
| Model || Robot Boss Model - Small head | | Model || Robot Boss Model - Small head | ||
== Player Attributes == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Airblast Vulnerability Multiplier || 1.0 | |||
|- | |||
| Ammo Regen || 100.0 | |||
|- | |||
| Cancel Falling Damage || 1.0 | |||
|- | |||
| Damage Force Reduction || 0.4 | |||
|- | |||
| Move Speed Penalty || 0.5 | |||
|- | |||
| Rage Giving Scale || 0.75 | |||
|- | |||
| Self Dmg Push Force Increased || 2.0 | |||
|} | |} | ||
==== The Air Strike === | == Weapons == | ||
{| class="wikitable" | |||
! Attribute !! Value | |||
== The Air Strike == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Warpaint Id || Bomber Soul | |||
== Attributes == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Blast Radius Increased || 1.45 | |||
|- | |||
| Clip Size Upgrade Atomic || 4 | |||
|- | |||
| Clipsize Increase On Kill || 18.0 | |||
|- | |||
| Dmg Penalty Vs Buildings || 0.5 | |||
|- | |||
| Faster Reload Rate || 3.0 | |||
|- | |||
| Fire Rate Bonus || 0.4 | |||
|- | |||
| Killstreak Tier || 1.0 | |||
|- | |||
| Maxammo Primary Increased || 2.5 | |||
|- | |||
| Projectile Speed Increased || 0.85 | |||
|- | |||
| Projectile Spread Angle Penalty || 1.0 | |||
|} | |||
== Custom Attributes Weapon == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Reload Full Clip At Once || 1.0 | |||
|} | |||
|} | |||
|} | |||
|} | |} |
Revision as of 23:24, 18 March 2024
Description
Attribute | Value | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Artillery | ||||||||||||||||||||||||||||||||||||||||||||||||
Class | Soldier | ||||||||||||||||||||||||||||||||||||||||||||||||
Role | Damage | ||||||||||||||||||||||||||||||||||||||||||||||||
Subclass | Rockets | ||||||||||||||||||||||||||||||||||||||||||||||||
Health | 4000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Health Bonus Per Human Player | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Rapid Long Range Artillery | ||||||||||||||||||||||||||||||||||||||||||||||||
Tips | Rockets travel in an arc\n45%%%% larger explosion radius\nRapid fire | ||||||||||||||||||||||||||||||||||||||||||||||||
Death Tip | Use battalions backup, vaccinator or short circuit to limit this robots damage | ||||||||||||||||||||||||||||||||||||||||||||||||
Robot Coins | 25.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Model | Robot Boss Model - Small head
Player Attributes
Weapons
|