Terminator: Difference between revisions
m (Updating robot details for Terminator) |
m (Updating robot details for Terminator) |
||
| Line 10: | Line 10: | ||
* '''Role''': Tank | * '''Role''': Tank | ||
* '''Subclass''': Tank | * '''Subclass''': Tank | ||
* '''Health''': | * '''Health''': 1100 | ||
* '''Health Bonus Per Human Player''': 75 | * '''Health Bonus Per Human Player''': 75 | ||
* '''Short Description''': Terminate specific players | * '''Short Description''': Terminate specific players | ||
* '''Tips''': HiNet: Terminate your target | * '''Tips''': HiNet: Terminate your target | ||
* '''Death Tip''': Terminator has | * '''Death Tip''': Terminator has 85%% resistance to bullets & 50%% to explosives. | ||
* '''Scale''': 1.15 | * '''Scale''': 1.15 | ||
* '''Difficulty''': 2 | * '''Difficulty''': 2 | ||
| Line 46: | Line 46: | ||
|- | |- | ||
| Rage Giving Scale || 0.75 | | Rage Giving Scale || 0.75 | ||
|} | |} | ||
Revision as of 21:43, 14 April 2024
Contents
Description
- Name: Terminator
- Class: Heavy
- Role: Tank
- Subclass: Tank
- Health: 1100
- Health Bonus Per Human Player: 75
- Short Description: Terminate specific players
- Tips: HiNet: Terminate your target
- Death Tip: Terminator has 85%% resistance to bullets & 50%% to explosives.
- Scale: 1.15
- Difficulty: 2
- Model: Robot Regular Model - Normal head
Player Attributes
| Attribute | Value |
|---|---|
| Aiming Movespeed Increased | 2.0 |
| Airblast Vulnerability Multiplier | 0.2 |
| Ammo Regen | 100.0 |
| Attach Particle Effect | 35.0 |
| Cancel Falling Damage | 1.0 |
| Cannot Pick Up Intelligence | 1.0 |
| Damage Force Reduction | 0.5 |
| Dmg Taken From Blast Reduced | 0.5 |
| Dmg Taken From Bullets Reduced | 0.25 |
| Increase Player Capture Value | -1.0 |
| Move Speed Penalty | 0.8 |
| Rage Giving Scale | 0.75 |
Shotgun (Renamed/Strange)
| Attribute | Value |
|---|---|
| Dmg Penalty Vs Buildings | 0.35 |
| Dmg Pierces Resists Absorbs | 1.0 |
| Killstreak Tier | 1.0 |
| Maxammo Primary Increased | 2.5 |
| Projectile Penetration | 1.0 |
Warpaint Id: Sax Waxed
See also: