Megaton: Difference between revisions
m (Updating robot details for Megaton) |
m (Updating robot details for Megaton) |
||
| Line 6: | Line 6: | ||
== Description == | == Description == | ||
https://www.bmod.tf/assets/images/mm/cropped/megaton.webp | |||
''Image source: [https://www.bmod.tf/assets/images/mm/cropped/megaton.webp Megaton]'' | |||
* '''Name''': Megaton | * '''Name''': Megaton | ||
* '''Class''': Heavy | * '''Class''': Heavy | ||
Latest revision as of 16:21, 3 August 2026
Contents
Description
https://www.bmod.tf/assets/images/mm/cropped/megaton.webp Image source: Megaton
- Name: Megaton
- Class: Heavy
- Role: Tank
- Subclass: Tank
- Health: 5000
- Health Bonus Per Human Player: 0
- Short Description: Knockback Fists of Steel. +Max HP On Hit. Dmg bonus based off enemy hp. Heal on teammate death.
- Tips: Push enemies by punching them!\nYou have melee vulnerability\nYou can't contest objectives
- Death Tip: Tanks can be stunned by shields and stomps\nMegaton has severe melee damage vulnerability
- Difficulty: 2
- Model: Robot Boss Model - Small head
- Rc On Death: 10
Player Attributes
| Attribute | Value |
|---|---|
| Aiming Movespeed Increased | 2.0 |
| Airblast Vulnerability Multiplier | 0.1 |
| Attach Particle Effect | 35.0 |
| Cancel Falling Damage | 1.0 |
| Cannot Pick Up Intelligence | 1.0 |
| Damage Force Reduction | 0.0 |
| Dmg From Melee Increased | 2.0 |
| Hand Scale | 1.35 |
| Head Scale | 0.8 |
| Increase Player Capture Value | -1.0 |
| Move Speed Penalty | 0.9 |
| Rage Giving Scale | 0.75 |
Fists Of Steel
| Attribute | Value |
|---|---|
| Apply Z Velocity On Damage | 350.0 |
| Damage Causes Airblast | 1.0 |
| Dmg From Melee Increased | 1.1 |
| Dmg From Ranged Reduced | 0.9 |
| Dmg Penalty Vs Buildings | 0.35 |
| Fire Rate Penalty | 1.3 |
| Killstreak Tier | 1.0 |
| Melee Range Multiplier | 1.6 |
| Reduced Healing From Medics | 1.0 |
Custom Attributes Weapon
| Attribute | Value |
|---|---|
| Knockback Modifier | 20.0 |
| Shake On Hit | amplitude=10.0 frequency=2.0 duration=0.5 |
| Shake On Step | amplitude=2.5 frequency=1.0 range=400.0 |
See also: