Toofty: Difference between revisions
m (Updating robot details for Toofty) |
m (Updating robot details for Toofty) |
||
| Line 8: | Line 8: | ||
== Description == | == Description == | ||
https://www.bmod.tf/assets/images/mm/cropped/toofty.webp | |||
''Image source: [https://www.bmod.tf/assets/images/mm/cropped/toofty.webp Toofty]'' | |||
* '''Name''': Toofty | * '''Name''': Toofty | ||
* '''Class''': Demoman | * '''Class''': Demoman | ||
| Line 55: | Line 57: | ||
|- | |- | ||
| Max Pipebombs Decreased || 0.0 | | Max Pipebombs Decreased || 0.0 | ||
|- | |||
| Stickybomb Charge Rate || 0.001 | |||
|} | |} | ||
| Line 74: | Line 78: | ||
|- | |- | ||
| Maxammo Primary Increased || 2.5 | | Maxammo Primary Increased || 2.5 | ||
|- | |||
| Rj Air Bombardment || 1.0 | |||
|} | |} | ||
'''Custom Attributes Weapon''' | '''Custom Attributes Weapon''' | ||
Latest revision as of 16:27, 3 August 2026
Contents
Description
https://www.bmod.tf/assets/images/mm/cropped/toofty.webp Image source: Toofty
- Name: Toofty
- Class: Demoman
- Role: Disruptor
- Subclass: Disruptor
- Health: 1750
- Health Bonus Per Human Player: 50
- Short Description: Iron Bomber, Sticky jumper
- Tips: Land on enemies to deal stomp damage
- Death Tip: Blast jumpers can be countered heavily by the Reserve Shooter
- Difficulty: 2
- Model: Robot Regular Model - Normal head
- Rc On Death: 10
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 1.3 |
| Ammo Regen | 100.0 |
| Boots Falling Stomp | 1.0 |
| Damage Force Reduction | 0.5 |
| Head Scale | 0.8 |
| Move Speed Penalty | 0.85 |
| Rage Giving Scale | 0.75 |
Custom Attributes Player
| Attribute | Value |
|---|---|
| Fall-Damage | static-damage=1 static-damage-stomp=1 fall-damage=100.0 stomp-damage=125.0 |
Sticky Jumper
| Attribute | Value |
|---|---|
| Fire Rate Bonus | 0.1 |
| Killstreak Tier | 1.0 |
| Max Pipebombs Decreased | 0.0 |
| Stickybomb Charge Rate | 0.001 |
The B.A.S.E. Jumper
The Iron Bomber
| Attribute | Value |
|---|---|
| Dmg Penalty Vs Buildings | 0.5 |
| Faster Reload Rate | 1.35 |
| Fire Rate Bonus | 0.75 |
| Is Festivized | 1.0 |
| Killstreak Tier | 1.0 |
| Maxammo Primary Increased | 2.5 |
| Rj Air Bombardment | 1.0 |
Custom Attributes Weapon
| Attribute | Value |
|---|---|
| Reload Full Clip At Once | 1.0 |
Warpaint Id: Miami Element
See also: