B4Nny: Difference between revisions
(Updating robot details for B4Nny) |
m (Updating robot details for B4Nny) |
||
Line 1: | Line 1: | ||
== Description == | == Description == | ||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Name || B4nny | |||
|- | |||
| Class || Scout | |||
|- | |||
| Role || Damage | |||
|- | |||
| Subclass || Hitscan | |||
|- | |||
| Health || 1250 | |||
|- | |||
| Health Bonus Per Human Player || 40 | |||
|- | |||
| Short Description || Scatter Scout | |||
|- | |||
| Tips || Rapid reload scattergun | |||
|- | |||
| Death Tip || B4nny is countered by sentries | |||
|- | |||
| Difficulty || 1 | |||
|- | |||
| Model || Robot Boss Model - Small head | |||
|} | |||
=== Player Attributes === | === Player Attributes === | ||
* Airblast Vertical Vulnerability Multiplier: 1.0 | * Airblast Vertical Vulnerability Multiplier: 1.0 | ||
Line 21: | Line 35: | ||
* Rage Giving Scale: 0.75 | * Rage Giving Scale: 0.75 | ||
* Self Dmg Push Force Increased: 3.0 | * Self Dmg Push Force Increased: 3.0 | ||
|} | |||
=== Weapons === | === Weapons === | ||
=== Scattergun === | |||
=== Attributes === | ==== Scattergun ==== | ||
===== Attributes ===== | |||
* Clip Size Bonus: 1.4 | * Clip Size Bonus: 1.4 | ||
* Dmg Penalty Vs Buildings: 0.5 | * Dmg Penalty Vs Buildings: 0.5 | ||
Line 29: | Line 46: | ||
* Killstreak Tier: 1.0 | * Killstreak Tier: 1.0 | ||
* Reload Time Increased: 0.8 | * Reload Time Increased: 0.8 | ||
|} |
Revision as of 23:20, 18 March 2024
Description
Attribute | Value |
---|---|
Name | B4nny |
Class | Scout |
Role | Damage |
Subclass | Hitscan |
Health | 1250 |
Health Bonus Per Human Player | 40 |
Short Description | Scatter Scout |
Tips | Rapid reload scattergun |
Death Tip | B4nny is countered by sentries |
Difficulty | 1 |
Model | Robot Boss Model - Small head |
Player Attributes
- Airblast Vertical Vulnerability Multiplier: 1.0
- Airblast Vulnerability Multiplier: 0.65
- Ammo Regen: 100.0
- Cancel Falling Damage: 1.0
- Damage Force Reduction: 1.5
- Increased Jump Height: 1.25
- Move Speed Penalty: 0.95
- Rage Giving Scale: 0.75
- Self Dmg Push Force Increased: 3.0
|}
Weapons
Scattergun
Attributes
- Clip Size Bonus: 1.4
- Dmg Penalty Vs Buildings: 0.5
- Dmg Penalty Vs Players: 1.15
- Killstreak Tier: 1.0
- Reload Time Increased: 0.8
|}