Archibolt: Difference between revisions
m (Updating robot details for Archibolt) |
m (Updating robot details for Archibolt) |
||
| Line 26: | Line 26: | ||
|- | |- | ||
| Model || Robot Boss Model - Small head | | Model || Robot Boss Model - Small head | ||
== Player Attributes == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Airblast Vulnerability Multiplier || 0.8 | |||
|- | |||
| Cancel Falling Damage || 1.0 | |||
|- | |||
| Charge Impact Damage Increased || 1.5 | |||
|- | |||
| Damage Force Reduction || 0.5 | |||
|- | |||
| Move Speed Penalty || 0.8 | |||
|- | |||
| Rage Giving Scale || 0.75 | |||
== Custom Attributes Player == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Spell-Caster || Spell=6 Cooldown=2.0 Charges=1 | |||
|} | |||
|} | |} | ||
== | == Weapons == | ||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Tf Weapon Spellbook || Normal Stats | |||
| | |||
== The Claidheamh Mòr == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Skin || 0 | |||
== Attributes == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Dmg Penalty Vs Buildings || 0.5 | |||
|- | |||
| Dmg Penalty Vs Players || 1.4 | |||
|- | |||
| Dmg Taken Increased || 1.0 | |||
|- | |||
| Killstreak Tier || 1.0 | |||
|- | |||
| Single Wep Deploy Time Decreased || 0.01 | |||
|- | |||
| Speed Boost On Hit || 10.0 | |||
|} | |||
|} | |||
|} | |||
|} | |} | ||
Revision as of 23:24, 18 March 2024
Description
| Attribute | Value | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Archibolt | ||||||||||||||||||||||||||||||||||||||||
| Class | Demoman | ||||||||||||||||||||||||||||||||||||||||
| Role | Damage | ||||||||||||||||||||||||||||||||||||||||
| Subclass | Melee | ||||||||||||||||||||||||||||||||||||||||
| Health | 3500 | ||||||||||||||||||||||||||||||||||||||||
| Health Bonus Per Human Player | 75 | ||||||||||||||||||||||||||||||||||||||||
| Short Description | Shadowleap Spell | ||||||||||||||||||||||||||||||||||||||||
| Tips | Use shadow leap to get close to enemies | ||||||||||||||||||||||||||||||||||||||||
| Death Tip | Airblast counters this robot | ||||||||||||||||||||||||||||||||||||||||
| Robot Coins | 12 | ||||||||||||||||||||||||||||||||||||||||
| Difficulty | 3 | ||||||||||||||||||||||||||||||||||||||||
| Model | Robot Boss Model - Small head
Player Attributes
Weapons
|