Astrobot: Difference between revisions
m (Updating robot details for Astrobot) |
m (Updating robot details for Astrobot) |
||
| Line 26: | Line 26: | ||
|- | |- | ||
| Model || Robot Boss Model - Small head | | Model || Robot Boss Model - Small head | ||
== Player Attributes == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Airblast Vulnerability Multiplier || 0.8 | |||
|- | |||
| Ammo Regen || 100.0 | |||
|- | |||
| Cancel Falling Damage || 1.0 | |||
|- | |||
| Damage Force Reduction || 0.5 | |||
|- | |||
| Head Scale || 0.75 | |||
|- | |||
| Move Speed Penalty || 0.65 | |||
|- | |||
| Override Footstep Sound Set || 2.0 | |||
|- | |||
| Rage Giving Scale || 0.75 | |||
== Custom Attributes Player == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Player-Gravity || amount=0.16 | |||
|} | |||
|} | |} | ||
== | == Weapons == | ||
{| class="wikitable" | |||
! Attribute !! Value | |||
== Nostromo Napalmer == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Skin || 0 | |||
== Attributes == | |||
{| class="wikitable" | |||
! Attribute !! Value | |||
|- | |||
| Airblast Cost Increased || 5.0 | |||
|- | |||
| Airblast Pushback Scale || 1.6 | |||
|- | |||
| Airblast Vertical Pushback Scale || 1.5 | |||
|- | |||
| Dmg Penalty Vs Buildings || 0.8 | |||
|- | |||
| Extinguish Restores Health || 175.0 | |||
|- | |||
| Flame Size Bonus || 1.6 | |||
|- | |||
| Flame Speed || 3600.0 | |||
|- | |||
| Flame Spread Degree || 5.0 | |||
|- | |||
| Killstreak Tier || 1.0 | |||
|- | |||
| Maxammo Primary Increased || 2.5 | |||
|- | |||
| Restore Health On Kill || 10.0 | |||
|} | |||
|} | |||
|} | |||
|} | |} | ||
Revision as of 23:24, 18 March 2024
Description
| Attribute | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Astrobot | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Class | Pyro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Disruptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subclass | Disruptor | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health | 3000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Bonus Per Human Player | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short Description | Low Gravity Pyro | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tips | 25%%%% Faster Airblast\nAirblasts propel you backwards while airborne\nHeal 175 on extinguish | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Death Tip | Low gravity robots are open for fire while jumping\nForce them away with knockback | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robot Coins | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Difficulty | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Robot Boss Model - Small head
Player Attributes
Weapons
|