Backscatter: Difference between revisions
m (Updating robot details for Backscatter) |
m (Updating robot details for Backscatter) |
||
Line 10: | Line 10: | ||
* '''Role''': Damage | * '''Role''': Damage | ||
* '''Subclass''': Hitscan | * '''Subclass''': Hitscan | ||
* '''Health''': | * '''Health''': 1750 | ||
* '''Health Bonus Per Human Player''': | * '''Health Bonus Per Human Player''': 120 | ||
* '''Short Description''': Rapid Fire Backscatter | * '''Short Description''': Rapid Fire Backscatter | ||
* '''Death Tip''': Vaccinator and Battalions Backup counters this robot | * '''Death Tip''': Vaccinator and Battalions Backup counters this robot | ||
Line 34: | Line 34: | ||
| Increased Jump Height || 1.25 | | Increased Jump Height || 1.25 | ||
|- | |- | ||
| Move Speed Penalty || 1. | | Move Speed Penalty || 1.15 | ||
|- | |- | ||
| Rage Giving Scale || 0.75 | | Rage Giving Scale || 0.75 | ||
Line 46: | Line 46: | ||
|- | |- | ||
| Fire Rate Bonus || 0.8 | | Fire Rate Bonus || 0.8 | ||
|- | |- | ||
| Killstreak Tier || 1.0 | | Killstreak Tier || 1.0 |
Latest revision as of 13:56, 4 July 2024
Contents
Description
- Name: Backscatter
- Class: Scout
- Role: Damage
- Subclass: Hitscan
- Health: 1750
- Health Bonus Per Human Player: 120
- Short Description: Rapid Fire Backscatter
- Death Tip: Vaccinator and Battalions Backup counters this robot
- Robot Coins: 20.0
- Difficulty: 2
- Model: Robot Boss Model - Small head
Player Attributes
Attribute | Value |
---|---|
Airblast Vertical Vulnerability Multiplier | 0.5 |
Airblast Vulnerability Multiplier | 0.5 |
Ammo Regen | 100.0 |
Cancel Falling Damage | 1.0 |
Head Scale | 0.85 |
Increased Jump Height | 1.25 |
Move Speed Penalty | 1.15 |
Rage Giving Scale | 0.75 |
The Back Scatter
Attribute | Value |
---|---|
Dmg Penalty Vs Buildings | 0.5 |
Fire Rate Bonus | 0.8 |
Killstreak Tier | 1.0 |
Reload Time Increased Hidden | 0.75 |
Weapon Spread Bonus | 0.7 |
See also: