Nofungineer
Contents
Description
- Name: NoFungineer
- Class: Engineer
- Role: Engineer
- Subclass: SingleClass
- Health: 2000
- Health Bonus Per Human Player: 60
- Short Description: Rapid Pomson High Damage Short Circuit
- Tips: Negate spam with Short Circuit\nPomson fully drains cloak and Uber\nBuild up to 3 normal sentries
- Death Tip: NoFungineer has 3 sentries\nNofun counters projectiles, use other forms of damage on his buildings
- Robot Coins: 20.0
- Scale: 1.65
- Difficulty: 2
- Model: Robot Regular Model - Normal head
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 0.3 |
| Cancel Falling Damage | 1.0 |
| Damage Force Reduction | 0.3 |
| Head Scale | 0.85 |
| Major Increased Jump Height | 1.25 |
| Maxammo Metal Increased | 2.5 |
| Metal Regen | 200.0 |
| Mod Teleporter Cost | 9.0 |
| Move Speed Penalty | 0.75 |
| Override Footstep Sound Set | 2.0 |
| Rage Giving Scale | 0.75 |
The Gunslinger
| Attribute | Value |
|---|---|
| Construction Rate Increased | 10.0 |
| Damage Bonus | 1.25 |
| Engineer Building Teleporting Pickup | 10.0 |
| Engineer Sentry Build Rate Multiplier | 10.0 |
| Engy Dispenser Radius Increased | 3.0 |
| Killstreak Tier | 1.0 |
| Melee Range Multiplier | 1.65 |
| Mod Wrench Builds Minisentry | 0.0 |
| Repair Rate Increased | 3.0 |
| Upgrade Rate Decrease | 4.0 |
Custom Attributes Weapon
| Attribute | Value |
|---|---|
| Mod Building Health | teleporter=500 |
| Multi-Building | sentries=3 dispensers=1 |
| Owned Building Phasing | sentry=1 dispenser=1 |
| Robot Engineer | sentry_scale=1.15 dispenser_scale=1.15 infinite_ammo=1remove_all_sappers=1 yeet=0 |
The Pomson 6000
| Attribute | Value |
|---|---|
| Damage Bonus | 2.0 |
| Engineer Building Teleporting Pickup | 10.0 |
| Faster Reload Rate | 0.25 |
| Fire Rate Bonus | 0.75 |
| Killstreak Tier | 1.0 |
| Projectile Penetration | 1.0 |
| Subtract Victim Cloak On Hit | 0.0 |
| Subtract Victim Medigun Charge On Hit | 0.0 |
The Short Circuit
| Attribute | Value |
|---|---|
| Clip Size Penalty | 1.0 |
| Damage Bonus | 3.0 |
| Killstreak Tier | 1.0 |
See also: