B4Nny
Description
Attribute | Value | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | B4nny | ||||||||||||||||||||||||||||||||||||
Class | Scout | ||||||||||||||||||||||||||||||||||||
Role | Damage | ||||||||||||||||||||||||||||||||||||
Subclass | Hitscan | ||||||||||||||||||||||||||||||||||||
Health | 1250 | ||||||||||||||||||||||||||||||||||||
Health Bonus Per Human Player | 40 | ||||||||||||||||||||||||||||||||||||
Short Description | Scatter Scout | ||||||||||||||||||||||||||||||||||||
Tips | Rapid reload scattergun | ||||||||||||||||||||||||||||||||||||
Death Tip | B4nny is countered by sentries | ||||||||||||||||||||||||||||||||||||
Difficulty | 1 | ||||||||||||||||||||||||||||||||||||
Model | Robot Boss Model - Small head
Player Attributes
Weapons
|