Back Up
Description
Attribute | Value | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Back Up | ||||||||||||||||||||||||||||||||||||||||||||||||
Class | Soldier | ||||||||||||||||||||||||||||||||||||||||||||||||
Role | Tank | ||||||||||||||||||||||||||||||||||||||||||||||||
Subclass | Tank | ||||||||||||||||||||||||||||||||||||||||||||||||
Health | 3500 | ||||||||||||||||||||||||||||||||||||||||||||||||
Health Bonus Per Human Player | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||
Short Description | Battalions Backup | ||||||||||||||||||||||||||||||||||||||||||||||||
Death Tip | Use resistance piercing weapons or crit weapons to negate the mvm battalion buff | ||||||||||||||||||||||||||||||||||||||||||||||||
Robot Coins | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Difficulty | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Model | Robot Boss Model - Small head
Player Attributes
Weapons
|