Henchboy
Contents
Description
- Name: Henchboy
- Class: Scout
- Role: April25
- Subclass: Disruptor
- Health: 1350
- Health Bonus Per Human Player: 100
- Short Description: Henchboy4life
- Tips: Gun for shoving\nPan for smashing
- Death Tip: Yeah, dude, you're a goner
- Scale: 1.5
- Difficulty: 3
- Model: Robot Regular Model - Normal head
- Player Conditions: {'TFCond_SpeedBuffAlly': ' Disciplinary Action speed boost: Duration: Infinite duration'}
Player Attributes
| Attribute | Value |
|---|---|
| Air Dash Count | 3.0 |
| Airblast Vertical Vulnerability Multiplier | 0.75 |
| Airblast Vulnerability Multiplier | 0.75 |
| Ammo Regen | 100.0 |
| Cancel Falling Damage | 1.0 |
| Damage Force Reduction | 0.75 |
| Deploy Time Decreased | 0.5 |
| Increased Jump Height | 1.25 |
| Move Speed Penalty | 10.0 |
| Rage Giving Scale | 0.75 |
Custom Attributes Player
| Attribute | Value |
|---|---|
| Player-Gravity | amount=0.4 |
Frying Pan
| Attribute | Value |
|---|---|
| Apply Z Velocity On Damage | -975.0 |
| Damage Causes Airblast | 1.0 |
| Damage Penalty | 0.01 |
| Fire Rate Bonus | 0.85 |
| Hand Scale | 1.5 |
| Killstreak Tier | 1.0 |
| Melee Range Multiplier | 1.4 |
The Shortstop
| Attribute | Value |
|---|---|
| Apply Look Velocity On Damage | 550.0 |
| Clip Size Penalty | 0.0 |
| Damage Causes Airblast | 1.0 |
| Dmg Penalty Vs Players | 50.0 |
See also: