Jbird
Contents
Description
- Name: Jbird
- Class: Sniper
- Role: Sniper
- Subclass: Sniper
- Health: 2000
- Health Bonus Per Human Player: 30
- Short Description: Explosive Headshot, Cozy Camper, Shahanshah
- Death Tip: Jbird has explosive headshots\nCounter-snipe or backstab sniper bots while they are distracted
- Scale: 1.65
- Difficulty: 2
- Model: Robot Regular Model - Normal head
- Rc On Death: 10
Player Attributes
| Attribute | Value |
|---|---|
| Airblast Vulnerability Multiplier | 1.0 |
| Ammo Regen | 100.0 |
| Cancel Falling Damage | 1.0 |
| Damage Force Reduction | 1.0 |
| Head Scale | 0.8 |
| Move Speed Penalty | 0.9 |
| Override Footstep Sound Set | 2.0 |
| Rage Giving Scale | 0.75 |
Cozy Camper
Sniper Rifle
| Attribute | Value |
|---|---|
| Aiming No Flinch | 1.0 |
| Damage Bonus | 1.33 |
| Dmg Penalty Vs Buildings | 0.5 |
| Dmg Penalty Vs Players | 0.752 |
| Explosive Sniper Shot | 1.0 |
| Faster Reload Rate | 0.8 |
| Killstreak Tier | 1.0 |
| Lunchbox Adds Minicrits | 3.0 |
| Sniper Aiming Movespeed Decreased | 0.01 |
| Sniper Charge Per Sec | 3.0 |
| Sniper Fires Tracer Hidden | 1.0 |
The Shahanshah
| Attribute | Value |
|---|---|
| Dmg Penalty Vs Buildings | 0.5 |
| Killstreak Tier | 1.0 |
See also: