Archibolt
Description
Attribute | Value | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Archibolt | ||||||||||||||||||||||||||||||||||||||||
Class | Demoman | ||||||||||||||||||||||||||||||||||||||||
Role | Damage | ||||||||||||||||||||||||||||||||||||||||
Subclass | Melee | ||||||||||||||||||||||||||||||||||||||||
Health | 3500 | ||||||||||||||||||||||||||||||||||||||||
Health Bonus Per Human Player | 75 | ||||||||||||||||||||||||||||||||||||||||
Short Description | Shadowleap Spell | ||||||||||||||||||||||||||||||||||||||||
Tips | Use shadow leap to get close to enemies | ||||||||||||||||||||||||||||||||||||||||
Death Tip | Airblast counters this robot | ||||||||||||||||||||||||||||||||||||||||
Robot Coins | 12 | ||||||||||||||||||||||||||||||||||||||||
Difficulty | 3 | ||||||||||||||||||||||||||||||||||||||||
Model | Robot Boss Model - Small head
Player Attributes
Weapons
|